Animal Crossing LiveJournal community size
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of the LiveJournal community for this fandom. A list of communities included in this total can be found in Category:Animal Crossing LiveJournal communities.
[edit] The Table
| Date | Total Posts | Var. | Total comments | Var. | Total Members | Var. | Total Watched By | Var. |
|---|---|---|---|---|---|---|---|---|
| December 13, 2008 | 4982 | 0 | 32514 | 0 | 705 | 0 | 447 | 0 |
| December 14, 2008 | 4982 | 0 | 32514 | 0 | 705 | 0 | 446 | -1 |
| December 15, 2008 | 4982 | 0 | 32514 | 0 | 704 | -1 | 445 | -1 |
| January 2, 2009 | 4985 | 3 | 32517 | 3 | 714 | 10 | 456 | 11 |
| January 6, 2009 | 4985 | 0 | 32519 | 2 | 715 | 1 | 457 | 1 |
| January 7, 2009 | 4985 | 0 | 32520 | 1 | 715 | 0 | 457 | 0 |
| January 9, 2009 | 4986 | 1 | 32530 | 10 | 716 | 1 | 458 | 1 |
| January 11, 2009 | 4986 | 0 | 32530 | 0 | 717 | 1 | 458 | 0 |
| January 12, 2009 | 4986 | 0 | 32530 | 0 | 719 | 2 | 460 | 2 |
| January 14, 2009 | 4987 | 1 | 32531 | 1 | 720 | 1 | 461 | 1 |
| January 15, 2009 | 4988 | 1 | 32535 | 4 | 723 | 3 | 463 | 2 |
| January 16, 2009 | 4988 | 0 | 32542 | 7 | 723 | 0 | 463 | 0 |
| January 17, 2009 | 4988 | 0 | 32549 | 7 | 723 | 0 | 462 | -1 |
| January 18, 2009 | 4988 | 0 | 32549 | 0 | 724 | 1 | 463 | 1 |
| January 19, 2009 | 4989 | 1 | 32551 | 2 | 725 | 1 | 464 | 1 |
| January 20, 2009 | 4990 | 1 | 32560 | 9 | 724 | -1 | 464 | 0 |
| January 21, 2009 | 4990 | 0 | 32565 | 5 | 724 | 0 | 464 | 0 |
| January 24, 2009 | 4990 | 0 | 32567 | 2 | 724 | 0 | 463 | -1 |
| January 26, 2009 | 4990 | 0 | 32568 | 1 | 724 | 0 | 463 | 0 |
| January 27, 2009 | 4990 | 0 | 32568 | 0 | 725 | 1 | 465 | 2 |
| January 28, 2009 | 4990 | 0 | 32568 | 0 | 724 | -1 | 465 | 0 |
| January 29, 2009 | 4991 | 1 | 32568 | 0 | 725 | 1 | 466 | 1 |
| January 31, 2009 | 4991 | 0 | 32568 | 0 | 726 | 1 | 467 | 1 |
| February 1, 2009 | 4992 | 1 | 32568 | 0 | 727 | 1 | 467 | 0 |
| February 3, 2009 | 4993 | 1 | 32570 | 2 | 729 | 2 | 468 | 1 |
| February 5, 2009 | 4993 | 0 | 32583 | 13 | 729 | 0 | 468 | 0 |
| February 6, 2009 | 4993 | 0 | 32584 | 1 | 729 | 0 | 469 | 1 |
| February 10, 2009 | 4993 | 0 | 32584 | 0 | 729 | 0 | 468 | -1 |
| February 13, 2009 | 4993 | 0 | 32585 | 1 | 730 | 1 | 469 | 1 |
| February 14, 2009 | 4994 | 1 | 32585 | 0 | 730 | 0 | 469 | 0 |
| February 15, 2009 | 4994 | 0 | 32585 | 0 | 731 | 1 | 470 | 1 |
| February 16, 2009 | 4994 | 0 | 32586 | 1 | 731 | 0 | 470 | 0 |
| February 17, 2009 | 4995 | 1 | 32588 | 2 | 731 | 0 | 469 | -1 |
| February 19, 2009 | 4996 | 1 | 32594 | 6 | 734 | 3 | 471 | 2 |
| February 20, 2009 | 4996 | 0 | 32594 | 0 | 735 | 1 | 472 | 1 |
| February 21, 2009 | 4996 | 0 | 32594 | 0 | 734 | -1 | 471 | -1 |
| February 22, 2009 | 4996 | 0 | 32597 | 3 | 734 | 0 | 471 | 0 |
| February 23, 2009 | 4996 | 0 | 32597 | 0 | 736 | 2 | 473 | 2 |
| February 25, 2009 | 4997 | 1 | 32600 | 3 | 736 | 0 | 472 | -1 |
| February 26, 2009 | 4998 | 1 | 32611 | 11 | 736 | 0 | 472 | 0 |
| February 28, 2009 | 4998 | 0 | 32611 | 0 | 736 | 0 | 471 | -1 |
| March 1, 2009 | 5000 | 2 | 32617 | 6 | 738 | 2 | 473 | 2 |
| March 2, 2009 | 5000 | 0 | 32625 | 8 | 738 | 0 | 473 | 0 |
| March 3, 2009 | 5000 | 0 | 32625 | 0 | 738 | 0 | 474 | 1 |
| March 4, 2009 | 5000 | 0 | 32625 | 0 | 737 | -1 | 473 | -1 |
| March 5, 2009 | 5001 | 1 | 32627 | 2 | 737 | 0 | 473 | 0 |
| March 6, 2009 | 5001 | 0 | 32629 | 2 | 737 | 0 | 473 | 0 |
| March 13, 2009 | 5001 | 0 | 32629 | 0 | 738 | 1 | 474 | 1 |
| March 14, 2009 | 5001 | 0 | 32629 | 0 | 739 | 1 | 475 | 1 |
| March 15, 2009 | 5001 | 0 | 32629 | 0 | 740 | 1 | 475 | 0 |
| March 21, 2009 | 5002 | 1 | 32630 | 1 | 740 | 0 | 475 | 0 |
| March 22, 2009 | 5002 | 0 | 32630 | 0 | 740 | 0 | 474 | -1 |
| March 23, 2009 | 5002 | 0 | 32630 | 0 | 742 | 2 | 475 | 1 |
| March 25, 2009 | 5002 | 0 | 32630 | 0 | 743 | 1 | 476 | 1 |
| March 28, 2009 | 5002 | 0 | 32630 | 0 | 744 | 1 | 477 | 1 |
| March 30, 2009 | 5002 | 0 | 32630 | 0 | 744 | 0 | 476 | -1 |
| April 3, 2009 | 5003 | 1 | 32633 | 3 | 744 | 0 | 476 | 0 |
| April 4, 2009 | 5003 | 0 | 32633 | 0 | 743 | -1 | 476 | 0 |
| April 8, 2009 | 5003 | 0 | 32633 | 0 | 744 | 1 | 477 | 1 |
| April 10, 2009 | 5004 | 1 | 32634 | 1 | 746 | 2 | 479 | 2 |
| April 11, 2009 | 5004 | 0 | 32634 | 0 | 745 | -1 | 478 | -1 |
| April 12, 2009 | 5004 | 0 | 32634 | 0 | 746 | 1 | 479 | 1 |
| April 21, 2009 | 5004 | 0 | 32634 | 0 | 746 | 0 | 478 | -1 |
| April 27, 2009 | 5004 | 0 | 32634 | 0 | 746 | 0 | 479 | 1 |
| May 1, 2009 | 5004 | 0 | 32634 | 0 | 747 | 1 | 480 | 1 |
| May 7, 2009 | 5004 | 0 | 32634 | 0 | 746 | -1 | 479 | -1 |
| May 14, 2009 | 5004 | 0 | 32634 | 0 | 746 | 0 | 478 | -1 |
| May 18, 2009 | 5004 | 0 | 32634 | 0 | 745 | -1 | 478 | 0 |
| May 24, 2009 | 5005 | 1 | 32635 | 1 | 745 | 0 | 478 | 0 |
| May 26, 2009 | 5005 | 0 | 32635 | 0 | 745 | 0 | 476 | -2 |
| May 28, 2009 | 5005 | 0 | 32636 | 1 | 746 | 1 | 477 | 1 |
| May 29, 2009 | 5005 | 0 | 32636 | 0 | 746 | 0 | 478 | 1 |
| May 31, 2009 | 5005 | 0 | 32636 | 0 | 747 | 1 | 479 | 1 |
| June 3, 2009 | 5005 | 0 | 32636 | 0 | 748 | 1 | 480 | 1 |
| June 15, 2009 | 5005 | 0 | 32637 | 0 | 747 | -1 | 478 | -1 |
| June 17, 2009 | 5005 | 0 | 32637 | 0 | 746 | -1 | 477 | -1 |
| June 19, 2009 | 5005 | 0 | 32637 | 0 | 746 | 0 | 476 | -1 |
| June 23, 2009 | 5005 | 0 | 32637 | 0 | 745 | -1 | 475 | -1 |
| June 28, 2009 | 5005 | 0 | 32637 | 0 | 745 | 0 | 474 | -1 |
| July 6, 2009 | 5006 | 0 | 32637 | 0 | 745 | 0 | 472 | -1 |
[edit] Explanation
Please use this section to explain/speculate with sources as to why there was increased activity for this community for particular periods. Was new canon released? Did a new season start for a sport? Was there a ficathon? Did the community get mentioned in a newspaper?
