Quantcast Archive of Our Own vs. FanLib - Fan History Wiki
Personal tools

Archive of Our Own vs. FanLib

From Fan History Wiki

Jump to: navigation, search

An archive of Our Own was created in response to FanLib. One of the stated goals of the archive's earlier supports was to make it an archive that rivaled FanFiction.Net, only to be fan friendlier and fan owned. They also wanted the archive to not be commercial like FanLib and to empower female users.

The archive has been open for roughly a year. This is a comparison between relative size of FanLib in the year before it closed and Archive of Our Own as of June 29, 2009.


Fandom FanLib, # of stories Date Archive of Our Own, # of stories Date
15/Love 0 January 3, 2008 0 June 29, 2009
28 Days Later 1 January 29, 2008 0 June 29, 2009
4400 9 January 30, 2008 3 June 29, 2009
7th Heaven 3 February 2, 2008 0 June 29, 2009
8 Simple Rules 0 February 2, 2008 0 June 29, 2009
Absolutely Fabulous 1 February 2, 2008 0 June 29, 2009
Alf 0 February 9, 2008 0 June 29, 2009
Alias 38 February 9, 2008 0 June 29, 2009
Alias Smith and Jones 2 February 9, 2008 0 June 29, 2009
Alien 3 January 29, 2008 0 June 29, 2009
Angel 122 February 21, 2008 92 June 29, 2009
Battle of the Planets 25 December 13, 2007 3 June 29, 2009
Bleach 113 January 30, 2008 23 June 29, 2009
Brokeback Mountain 23 December 30, 2007 2 June 29, 2009
Buffy: The Vampire Slayer 234 January 2, 2008 244 June 29, 2009
Charmed 70 August 17, 2007 1 June 29, 2009
CSI 250 December 7, 2007 9 June 29, 2009
CSI: Miami 65 December 19, 2007 0 June 29, 2009
CSI: New York 38 December 19, 2007 0 June 29, 2009
Disney's Gargoyles 3 December 30, 2007 0 June 29, 2009
Dragon Ball 4 January 7, 2008 0 June 29, 2009
Dragon Ball Z 62 January 7, 2008 0 June 29, 2009
due South 0 June 29, 2007 265 June 29, 2009
Final Fantasy VII 17 December 30, 2007 3 June 29, 2009
Friends 71 August 17, 2007 1 June 29, 2009
Gilmore Girls 220 January 30, 2008 14 June 29, 2009
Grey's Anatomy 27 December 18, 2007 36 June 29, 2009
Gunsmoke 0 August 17, 2007 0 June 29, 2009
Harry Potter 1,740 May 3, 2008 236 June 29, 2009
House M.D. 72 January 30, 2008 203 June 29, 2009
Inuyasha 636 January 4, 2008 1 June 29, 2009
Kingdom Hearts 75 December 7, 2007 0 June 29, 2009
Lois and Clark 32 December 28, 2007 0 June 29, 2009
Lord of the Rings 130 December 8, 2007 55 June 29, 2009
Lost 49 August 17, 2007 52 June 29, 2009
My Chemical Romance 2 January 30, 2008 3 June 29, 2009
NCIS 18 October 2, 2007 18 June 29, 2009
One Tree Hill 11 August 19, 2007 0 June 29, 2009
Pirates of the Caribbean 231 January 2, 2008 27 June 29, 2009
Naruto 1,843 December 18, 2007 0 June 29, 2009
Robin of Sherwood 0 January 7, 2008 0 June 29, 2009
Sailor Moon 92 May 23, 2007 0 June 29, 2009
Scarecrow and Mrs. King 0 January 27, 2008 0 June 29, 2009
Smallville 84 January 11, 2008 107 June 29, 2009
Star Wars 330 December 8, 2007 20 June 29, 2009
Supernatural 220 December 13, 2007 241 June 29, 2009
Thunderbirds 240 July 24, 2008 0 June 29, 2009
X-Men 72 January 2, 2008 13 June 29, 2009
Zelda 11 December 15, 2007 0 June 29, 2009
Advertisement