Bandom LiveJournal community size/table
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of the LiveJournal community for this fandom. A list of communities included in this total can be found in Category:Bandom LiveJournal communities.
[edit] The Table
| Date | Total Posts | Var. | Total comments | Var. | Total Members | Var. | Total Watched By | Var. |
|---|---|---|---|---|---|---|---|---|
| December 13, 2008 | 4750 | 0 | 10340 | 0 | 2063 | 0 | 2009 | 0 |
| December 14, 2008 | 4759 | 9 | 10341 | 1 | 2063 | 0 | 2011 | 2 |
| December 15, 2008 | 4768 | 9 | 10352 | 11 | 2068 | 5 | 2015 | 4 |
| December 16, 2008 | 4777 | 9 | 10353 | 1 | 2072 | 4 | 2017 | 2 |
| December 17, 2008 | 4783 | 6 | 10353 | 0 | 2072 | 0 | 2017 | 0 |
| December 18, 2008 | 4784 | 1 | 10354 | 1 | 2072 | 0 | 2016 | -1 |
| December 19, 2008 | 4793 | 9 | 10358 | 4 | 2072 | 0 | 2015 | -1 |
| January 2, 2009 | 4908 | 115 | 10392 | 34 | 2105 | 33 | 2040 | 25 |
| January 4, 2009 | 4932 | 24 | 10395 | 3 | 2112 | 7 | 2048 | 8 |
| January 6, 2009 | 4952 | 20 | 10304 | -91 | 2115 | 3 | 2046 | -2 |
| January 7, 2009 | 4958 | 6 | 10305 | 1 | 2115 | 0 | 2045 | -1 |
| January 9, 2009 | 4972 | 14 | 10311 | 6 | 2119 | 4 | 2048 | 3 |
| January 11, 2009 | 4980 | 8 | 10316 | 5 | 2119 | 0 | 2046 | -2 |
| January 12, 2009 | 4998 | 18 | 10328 | 12 | 2122 | 3 | 2051 | 5 |
| January 13, 2009 | 5006 | 8 | 10328 | 0 | 2128 | 6 | 2056 | 5 |
| January 14, 2009 | 5010 | 4 | 10328 | 0 | 2130 | 2 | 2058 | 2 |
| January 15, 2009 | 5015 | 5 | 10329 | 1 | 2132 | 2 | 2059 | 1 |
| January 16, 2009 | 5025 | 10 | 10329 | 0 | 2133 | 1 | 2059 | 0 |
| January 17, 2009 | 5030 | 5 | 10329 | 0 | 2137 | 4 | 2063 | 4 |
| January 18, 2009 | 5037 | 7 | 10329 | 0 | 2137 | 0 | 2064 | 1 |
| January 19, 2009 | 5042 | 5 | 10329 | 0 | 2140 | 3 | 2067 | 3 |
| January 20, 2009 | 5049 | 7 | 10330 | 1 | 2139 | -1 | 2067 | 0 |
| January 21, 2009 | 5062 | 13 | 10332 | 2 | 2143 | 4 | 2067 | 0 |
| January 22, 2009 | 5066 | 4 | 10336 | 4 | 2146 | 3 | 2066 | -1 |
| January 23, 2009 | 5075 | 9 | 10338 | 2 | 2147 | 1 | 2068 | 2 |
| January 24, 2009 | 5083 | 8 | 10341 | 3 | 2151 | 4 | 2072 | 4 |
| January 25, 2009 | 5087 | 4 | 10341 | 0 | 2151 | 0 | 2071 | -1 |
| January 26, 2009 | 5095 | 8 | 10342 | 1 | 2152 | 1 | 2073 | 2 |
| January 27, 2009 | 5101 | 6 | 10344 | 2 | 2152 | 0 | 2070 | -3 |
| January 28, 2009 | 5104 | 3 | 10346 | 2 | 2150 | -2 | 2070 | 0 |
| January 29, 2009 | 5115 | 11 | 10350 | 4 | 2152 | 2 | 2071 | 1 |
| January 30, 2009 | 5119 | 4 | 10350 | 0 | 2152 | 0 | 2069 | -2 |
| January 31, 2009 | 5129 | 10 | 10353 | 3 | 2154 | 2 | 2068 | -1 |
| February 1, 2009 | 5141 | 12 | 10359 | 6 | 2157 | 3 | 2070 | 2 |
| February 2, 2009 | 5145 | 4 | 10363 | 4 | 2162 | 5 | 2070 | 0 |
| February 3, 2009 | 5153 | 8 | 10364 | 1 | 2167 | 5 | 2068 | -2 |
| February 5, 2009 | 5168 | 15 | 10364 | 0 | 2171 | 4 | 2068 | 0 |
| February 6, 2009 | 5173 | 5 | 10365 | 1 | 2171 | 0 | 2070 | 2 |
| February 8, 2009 | 5188 | 15 | 10370 | 5 | 2176 | 5 | 2072 | 2 |
| February 9, 2009 | 5194 | 6 | 10372 | 2 | 2178 | 2 | 2071 | -1 |
| February 10, 2009 | 5201 | 7 | 10374 | 2 | 2177 | -1 | 2070 | -1 |
| February 11, 2009 | 5204 | 3 | 10374 | 0 | 2179 | 2 | 2069 | -1 |
| February 12, 2009 | 5217 | 13 | 10378 | 4 | 2179 | 0 | 2067 | -2 |
| February 13, 2009 | 5226 | 9 | 10378 | 0 | 2181 | 2 | 2065 | -2 |
| February 14, 2009 | 5230 | 4 | 10380 | 2 | 2183 | 2 | 2070 | 5 |
| February 15, 2009 | 5244 | 14 | 10383 | 3 | 2182 | -1 | 2069 | -1 |
| February 16, 2009 | 5251 | 7 | 10393 | 10 | 2183 | 1 | 2068 | -1 |
| February 17, 2009 | 5259 | 8 | 10395 | 2 | 2188 | 5 | 2073 | 5 |
| February 18, 2009 | 5266 | 7 | 10398 | 3 | 2188 | 0 | 2070 | -3 |
| February 19, 2009 | 5280 | 14 | 10400 | 2 | 2191 | 3 | 2074 | 4 |
| February 20, 2009 | 5287 | 7 | 10400 | 0 | 2193 | 2 | 2076 | 2 |
| February 21, 2009 | 5289 | 2 | 10406 | 6 | 2195 | 2 | 2078 | 2 |
| February 22, 2009 | 5296 | 7 | 10407 | 1 | 2193 | -2 | 2078 | 0 |
| February 23, 2009 | 5304 | 8 | 10408 | 1 | 2195 | 2 | 2081 | 3 |
| February 24, 2009 | 5306 | 2 | 10412 | 4 | 2200 | 5 | 2083 | 2 |
| February 25, 2009 | 5311 | 5 | 10414 | 2 | 2204 | 4 | 2088 | 5 |
| February 26, 2009 | 5315 | 4 | 10415 | 1 | 2202 | -2 | 2087 | -1 |
| February 27, 2009 | 5321 | 6 | 10415 | 0 | 2204 | 2 | 2088 | 1 |
| February 28, 2009 | 5323 | 2 | 10415 | 0 | 2203 | -1 | 2084 | -4 |
| March 1, 2009 | 5331 | 8 | 10416 | 1 | 2204 | 1 | 2084 | 0 |
| March 2, 2009 | 5335 | 4 | 10420 | 4 | 2206 | 2 | 2087 | 3 |
| March 3, 2009 | 5336 | 1 | 10421 | 1 | 2207 | 1 | 2086 | -1 |
| March 4, 2009 | 5344 | 8 | 10422 | 1 | 2209 | 2 | 2087 | 1 |
| March 5, 2009 | 5350 | 6 | 10426 | 4 | 2213 | 4 | 2089 | 2 |
| March 6, 2009 | 5354 | 4 | 10426 | 0 | 2214 | 1 | 2088 | -1 |
| March 7, 2009 | 5361 | 7 | 10428 | 2 | 2215 | 1 | 2092 | 4 |
| March 13, 2009 | 5396 | 35 | 10380 | -48 | 2220 | 5 | 2090 | -2 |
| March 14, 2009 | 5403 | 7 | 10385 | 5 | 2222 | 2 | 2091 | 1 |
| March 15, 2009 | 5407 | 4 | 10389 | 4 | 2226 | 4 | 2094 | 3 |
| March 16, 2009 | 5412 | 5 | 10389 | 0 | 2228 | 2 | 2095 | 1 |
| March 17, 2009 | 5420 | 8 | 10389 | 0 | 2232 | 4 | 2101 | 6 |
| March 18, 2009 | 5426 | 6 | 10391 | 2 | 2235 | 3 | 2102 | 1 |
| March 19, 2009 | 5431 | 5 | 10391 | 0 | 2236 | 1 | 2103 | 1 |
| March 20, 2009 | 5439 | 8 | 10393 | 2 | 2238 | 2 | 2105 | 2 |
| March 21, 2009 | 5450 | 11 | 10395 | 2 | 2236 | -2 | 2103 | -2 |
| March 22, 2009 | 5453 | 3 | 10398 | 3 | 2239 | 3 | 2106 | 3 |
| March 23, 2009 | 5459 | 6 | 10400 | 2 | 2240 | 1 | 2105 | -1 |
| March 24, 2009 | 5464 | 5 | 10402 | 2 | 2243 | 3 | 2108 | 3 |
| March 25, 2009 | 5465 | 1 | 10402 | 0 | 2245 | 2 | 2110 | 2 |
| March 26, 2009 | 5467 | 2 | 10403 | 1 | 2245 | 0 | 2111 | 1 |
| March 27, 2009 | 5476 | 9 | 10404 | 1 | 2249 | 4 | 2115 | 4 |
| March 28, 2009 | 5483 | 7 | 10404 | 0 | 2250 | 1 | 2116 | 1 |
| March 29, 2009 | 5486 | 3 | 10404 | 0 | 2251 | 1 | 2113 | -3 |
| March 30, 2009 | 5489 | 3 | 10404 | 0 | 2251 | 0 | 2115 | 2 |
| March 31, 2009 | 5494 | 5 | 10406 | 2 | 2250 | -1 | 2117 | 2 |
| April 1, 2009 | 5499 | 5 | 10406 | 0 | 2252 | 2 | 2119 | 2 |
| April 2, 2009 | 5503 | 4 | 10406 | 0 | 2255 | 3 | 2119 | 0 |
| April 3, 2009 | 5507 | 4 | 10406 | 0 | 2257 | 2 | 2120 | 1 |
| April 4, 2009 | 5510 | 3 | 10406 | 0 | 2257 | 0 | 2121 | 1 |
| April 8, 2009 | 5525 | 15 | 10410 | 4 | 2263 | 6 | 2128 | 7 |
| April 9, 2009 | 5531 | 6 | 10410 | 0 | 2263 | 0 | 2128 | 0 |
| April 10, 2009 | 5537 | 6 | 10410 | 0 | 2263 | 0 | 2128 | 0 |
| April 11, 2009 | 5540 | 3 | 10410 | 0 | 2261 | -2 | 2126 | -2 |
| April 12, 2009 | 5546 | 6 | 10410 | 0 | 2262 | 1 | 2125 | -1 |
| April 13, 2009 | 5552 | 6 | 10411 | 1 | 2263 | 1 | 2125 | 0 |
| April 14, 2009 | 5559 | 7 | 10413 | 2 | 2264 | 1 | 2125 | 0 |
| April 16, 2009 | 5573 | 14 | 10427 | 14 | 2273 | 9 | 2130 | 5 |
| April 18, 2009 | 5576 | 3 | 10429 | 2 | 2278 | 5 | 2130 | 0 |
| April 19, 2009 | 5578 | 2 | 10432 | 3 | 2276 | -2 | 2128 | -2 |
| April 20, 2009 | 5582 | 4 | 10440 | 8 | 2277 | 1 | 2130 | 2 |
| April 21, 2009 | 5590 | 8 | 10449 | 9 | 2278 | 1 | 2132 | 2 |
| April 22, 2009 | 5593 | 3 | 10449 | 0 | 2277 | -1 | 2134 | 2 |
| April 23, 2009 | 5595 | 2 | 10449 | 0 | 2277 | 0 | 2135 | 1 |
| April 24, 2009 | 5600 | 5 | 10454 | 5 | 2280 | 3 | 2136 | 1 |
| April 25, 2009 | 5601 | 1 | 10454 | 0 | 2281 | 1 | 2137 | 1 |
| April 26, 2009 | 5607 | 6 | 10458 | 4 | 2282 | 1 | 2140 | 3 |
| April 27, 2009 | 5612 | 5 | 10458 | 0 | 2287 | 5 | 2145 | 5 |
| April 28, 2009 | 5617 | 5 | 10460 | 2 | 2288 | 1 | 2145 | 0 |
| April 29, 2009 | 5630 | 13 | 10473 | 13 | 2292 | 4 | 2147 | 2 |
| April 30, 2009 | 5634 | 4 | 10475 | 2 | 2296 | 4 | 2150 | 3 |
| May 1, 2009 | 5637 | 3 | 10476 | 1 | 2299 | 3 | 2151 | 1 |
| May 2, 2009 | 5643 | 6 | 10476 | 0 | 2301 | 2 | 2149 | -2 |
| May 3, 2009 | 5651 | 8 | 10479 | 3 | 2304 | 3 | 2150 | 1 |
| May 4, 2009 | 5657 | 6 | 10482 | 3 | 2310 | 6 | 2153 | 3 |
| May 5, 2009 | 5659 | 2 | 10482 | 0 | 2312 | 2 | 2155 | 2 |
| May 6, 2009 | 5660 | 1 | 10486 | 4 | 2312 | 0 | 2156 | 1 |
| May 7, 2009 | 5665 | 5 | 10486 | 0 | 2313 | 1 | 2155 | -1 |
| May 8, 2009 | 5668 | 3 | 10486 | 0 | 2315 | 2 | 2157 | 2 |
| May 9, 2009 | 5671 | 3 | 10487 | 1 | 2314 | -1 | 2158 | 1 |
| May 11, 2009 | 5677 | 3 | 10490 | 2 | 2313 | 0 | 2155 | 0 |
| May 12, 2009 | 5682 | 5 | 10492 | 2 | 2316 | 3 | 2153 | -2 |
| May 13, 2009 | 5689 | 7 | 10493 | 1 | 2315 | -1 | 2154 | 1 |
| May 14, 2009 | 5695 | 6 | 10497 | 4 | 2320 | 5 | 2158 | 4 |
| May 15, 2009 | 5696 | 1 | 10497 | 0 | 2320 | 0 | 2156 | -2 |
| May 16, 2009 | 5698 | 2 | 10497 | 0 | 2329 | 9 | 2168 | 12 |
| May 18, 2009 | 5707 | 9 | 10499 | 2 | 2334 | 5 | 2175 | 7 |
| May 19, 2009 | 5713 | 6 | 10499 | 0 | 2337 | 3 | 2176 | 1 |
| May 20, 2009 | 5718 | 5 | 10499 | 0 | 2340 | 3 | 2179 | 3 |
| May 21, 2009 | 5727 | 9 | 10502 | 3 | 2345 | 5 | 2185 | 6 |
| May 22, 2009 | 5654 | -73 | 10365 | -137 | 2303 | -42 | 2149 | -36 |
| May 23, 2009 | 5735 | 81 | 10504 | 139 | 2345 | 42 | 2186 | 37 |
| May 24, 2009 | 5745 | 10 | 10506 | 2 | 2348 | 3 | 2185 | -1 |
| May 26, 2009 | 5756 | 11 | 10517 | 11 | 2351 | 3 | 2183 | -2 |
| May 28, 2009 | 5765 | 9 | 10521 | 4 | 2355 | 4 | 2188 | 5 |
| May 29, 2009 | 5768 | 3 | 10541 | 20 | 2357 | 2 | 2188 | 0 |
| May 30, 2009 | 5771 | 3 | 10556 | 15 | 2358 | 1 | 2189 | 1 |
| May 31, 2009 | 5774 | 3 | 10556 | 0 | 2360 | 2 | 2191 | 2 |
| June 1, 2009 | 5777 | 3 | 10556 | 0 | 2360 | 0 | 2190 | -1 |
| June 2, 2009 | 5779 | 2 | 10556 | 0 | 2360 | 0 | 2191 | 1 |
| June 3, 2009 | 5785 | 6 | 10556 | 0 | 2363 | 3 | 2192 | 1 |
| June 5, 2009 | 5795 | 10 | 10560 | 4 | 2363 | 0 | 2192 | 0 |
| June 7, 2009 | 5802 | 5 | 10560 | 0 | 2368 | 4 | 2192 | 3 |
| June 8, 2009 | 5804 | 2 | 10561 | 1 | 2369 | 1 | 2192 | 0 |
| June 9, 2009 | 5807 | 3 | 10562 | 1 | 2369 | 0 | 2194 | 2 |
| June 10, 2009 | 5810 | 3 | 10562 | 0 | 2370 | 1 | 2191 | -3 |
| June 11, 2009 | 5814 | 4 | 10563 | 1 | 2373 | 3 | 2191 | 0 |
| June 13, 2009 | 5822 | 8 | 10570 | 7 | 2377 | 4 | 2194 | 3 |
| June 14, 2009 | 5826 | 4 | 10570 | 0 | 2375 | -2 | 2193 | -1 |
| June 15, 2009 | 5828 | 2 | 10572 | 2 | 2375 | 0 | 2193 | 0 |
| June 16, 2009 | 5832 | 4 | 10573 | 1 | 2376 | 1 | 2196 | 3 |
| June 17, 2009 | 5835 | 3 | 10573 | 0 | 2378 | 2 | 2198 | 2 |
| June 19, 2009 | 5840 | 5 | 10579 | 6 | 2380 | 2 | 2196 | -2 |
| June 22, 2009 | 5844 | 0 | 10581 | 0 | 2379 | 0 | 2192 | 1 |
| June 23, 2009 | 5845 | 1 | 10581 | 0 | 2379 | 0 | 2189 | -3 |
| June 24, 2009 | 5848 | 3 | 10582 | 1 | 2382 | 3 | 2190 | 1 |
| June 25, 2009 | 5852 | 4 | 10583 | 1 | 2386 | 4 | 2190 | 0 |
| June 26, 2009 | 5855 | 3 | 10583 | 0 | 2390 | 4 | 2195 | 5 |
| June 27, 2009 | 5861 | 6 | 10583 | 0 | 2388 | -2 | 2193 | -2 |
| June 29, 2009 | 5864 | 1 | 10584 | 0 | 2386 | 0 | 2193 | 1 |
| June 30, 2009 | 5867 | 3 | 10586 | 2 | 2387 | 1 | 2191 | -2 |
| July 1, 2009 | 5869 | 2 | 10586 | 0 | 2388 | 1 | 2191 | 0 |
| July 2, 2009 | 5874 | 5 | 10586 | 0 | 2388 | 0 | 2190 | -1 |
| July 3, 2009 | 5880 | 6 | 10586 | 0 | 2392 | 4 | 2190 | 0 |
| July 4, 2009 | 5884 | 4 | 10587 | 1 | 2394 | 2 | 2191 | 1 |
| July 5, 2009 | 5888 | 4 | 10589 | 2 | 2397 | 3 | 2194 | 3 |
| July 6, 2009 | 5892 | 4 | 10592 | 3 | 2402 | 5 | 2195 | 1 |
