Bandom ships (LiveJournal) size
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of bandom_ships community.
[edit] The Table
| Date | Total Posts | Var. | Total comments | Var. | Total Members | Var. | Total Watched By | Var. |
|---|---|---|---|---|---|---|---|---|
| December 13, 2008 | 53 | 0 | 2396 | 0 | 373 | 0 | 552 | 0 |
| December 14, 2008 | 53 | 0 | 2397 | 1 | 373 | 0 | 552 | 0 |
| December 15, 2008 | 53 | 0 | 2398 | 1 | 375 | 2 | 553 | 1 |
| December 16, 2008 | 53 | 0 | 2399 | 1 | 375 | 0 | 553 | 0 |
| December 17, 2008 | 53 | 0 | 2399 | 0 | 374 | -1 | 552 | -1 |
| December 18, 2008 | 53 | 0 | 2400 | 1 | 375 | 1 | 552 | 0 |
| December 19, 2008 | 53 | 0 | 2401 | 1 | 374 | -1 | 551 | -1 |
| January 2, 2009 | 53 | 0 | 2403 | 2 | 378 | 4 | 554 | 3 |
| January 6, 2009 | 51 | -2 | 2310 | -93 | 379 | 1 | 554 | 0 |
| January 9, 2009 | 51 | 0 | 2312 | 1 | 380 | 1 | 555 | 2 |
| January 11, 2009 | 52 | 1 | 2314 | 2 | 380 | 0 | 554 | -1 |
| January 12, 2009 | 52 | 0 | 2315 | 1 | 378 | -2 | 552 | -2 |
| January 13, 2009 | 52 | 0 | 2315 | 0 | 379 | 1 | 553 | 1 |
| January 14, 2009 | 52 | 0 | 2315 | 0 | 380 | 1 | 554 | 1 |
| January 16, 2009 | 52 | 0 | 2315 | 0 | 381 | 1 | 555 | 1 |
| January 17, 2009 | 52 | 0 | 2315 | 0 | 383 | 2 | 557 | 2 |
| January 18, 2009 | 52 | 0 | 2315 | 0 | 383 | 0 | 558 | 1 |
| January 19, 2009 | 52 | 0 | 2315 | 0 | 384 | 1 | 559 | 1 |
| January 20, 2009 | 52 | 0 | 2315 | 0 | 385 | 1 | 559 | 0 |
| January 22, 2009 | 52 | 0 | 2315 | 0 | 387 | 1 | 559 | 1 |
| January 23, 2009 | 52 | 0 | 2315 | 0 | 388 | 1 | 560 | 1 |
| January 25, 2009 | 52 | 0 | 2315 | 0 | 388 | 0 | 559 | -1 |
| January 27, 2009 | 52 | 0 | 2315 | 0 | 388 | 0 | 558 | -1 |
| January 28, 2009 | 52 | 0 | 2315 | 0 | 387 | -1 | 557 | -1 |
| January 30, 2009 | 52 | 0 | 2315 | 0 | 388 | 1 | 557 | 0 |
| February 1, 2009 | 52 | 0 | 2315 | 0 | 388 | 0 | 556 | -1 |
| February 2, 2009 | 52 | 0 | 2315 | 0 | 389 | 1 | 557 | 1 |
| February 3, 2009 | 52 | 0 | 2315 | 0 | 389 | 0 | 555 | -2 |
| February 5, 2009 | 52 | 0 | 2315 | 0 | 389 | 0 | 554 | -1 |
| February 6, 2009 | 52 | 0 | 2316 | 1 | 389 | 0 | 554 | 0 |
| February 8, 2009 | 52 | 0 | 2317 | 1 | 389 | 0 | 554 | 0 |
| February 9, 2009 | 52 | 0 | 2318 | 1 | 389 | 0 | 554 | 0 |
| February 10, 2009 | 52 | 0 | 2318 | 0 | 389 | 0 | 553 | -1 |
| February 12, 2009 | 52 | 0 | 2318 | 0 | 389 | 0 | 552 | -1 |
| February 13, 2009 | 52 | 0 | 2318 | 0 | 389 | 0 | 551 | -1 |
| February 14, 2009 | 52 | 0 | 2318 | 0 | 389 | 0 | 552 | 1 |
| February 16, 2009 | 52 | 0 | 2318 | 0 | 389 | 0 | 551 | -1 |
| February 17, 2009 | 52 | 0 | 2318 | 0 | 391 | 2 | 553 | 2 |
| February 18, 2009 | 52 | 0 | 2318 | 0 | 391 | 0 | 552 | -1 |
| February 21, 2009 | 52 | 0 | 2318 | 0 | 392 | 1 | 552 | 0 |
| February 22, 2009 | 52 | 0 | 2318 | 0 | 390 | -2 | 551 | -1 |
| February 23, 2009 | 52 | 0 | 2318 | 0 | 390 | 0 | 552 | 1 |
| February 24, 2009 | 52 | 0 | 2318 | 0 | 391 | 1 | 552 | 0 |
| February 25, 2009 | 52 | 0 | 2318 | 0 | 392 | 1 | 553 | 1 |
| February 27, 2009 | 52 | 0 | 2318 | 0 | 393 | 1 | 554 | 1 |
| March 1, 2009 | 52 | 0 | 2318 | 0 | 394 | 1 | 555 | 1 |
| March 3, 2009 | 52 | 0 | 2318 | 0 | 395 | 1 | 556 | 1 |
| March 5, 2009 | 52 | 0 | 2318 | 0 | 396 | 1 | 556 | 0 |
| March 6, 2009 | 51 | -1 | 2318 | 0 | 395 | -1 | 555 | -1 |
| March 10, 2009 | 51 | 0 | 2267 | -51 | 395 | 0 | 555 | 0 |
| March 11, 2009 | 51 | 0 | 2267 | 0 | 395 | 0 | 554 | -1 |
| March 12, 2009 | 51 | 0 | 2267 | 0 | 395 | 0 | 553 | -1 |
| March 13, 2009 | 51 | 0 | 2267 | 0 | 395 | 0 | 552 | -1 |
| March 14, 2009 | 51 | 0 | 2267 | 0 | 396 | 1 | 552 | 0 |
| March 15, 2009 | 51 | 0 | 2270 | 3 | 397 | 1 | 554 | 2 |
| March 16, 2009 | 51 | 0 | 2270 | 0 | 397 | 0 | 553 | -1 |
| March 17, 2009 | 51 | 0 | 2270 | 0 | 398 | 1 | 554 | 1 |
| March 18, 2009 | 51 | 0 | 2271 | 1 | 399 | 1 | 554 | 0 |
| March 20, 2009 | 51 | 0 | 2271 | 0 | 398 | -1 | 553 | -1 |
| March 21, 2009 | 51 | 0 | 2271 | 0 | 397 | -1 | 552 | -1 |
| March 22, 2009 | 51 | 0 | 2271 | 0 | 398 | 1 | 553 | 1 |
| March 24, 2009 | 51 | 0 | 2271 | 0 | 398 | 0 | 554 | 1 |
| March 26, 2009 | 51 | 0 | 2272 | 1 | 398 | 0 | 554 | 0 |
| March 27, 2009 | 51 | 0 | 2273 | 1 | 399 | 1 | 555 | 1 |
| March 30, 2009 | 51 | 0 | 2273 | 0 | 398 | -1 | 554 | -1 |
| March 31, 2009 | 51 | 0 | 2273 | 0 | 397 | -1 | 554 | 0 |
| April 4, 2009 | 51 | 0 | 2273 | 0 | 397 | 0 | 555 | 1 |
| April 6, 2009 | 51 | 0 | 2273 | 0 | 396 | -1 | 555 | 0 |
| April 7, 2009 | 51 | 0 | 2276 | 3 | 396 | 0 | 555 | 0 |
| April 8, 2009 | 51 | 0 | 2277 | 1 | 397 | 1 | 557 | 2 |
| April 12, 2009 | 51 | 0 | 2277 | 0 | 397 | 0 | 556 | -1 |
| April 14, 2009 | 51 | 0 | 2278 | 1 | 397 | 0 | 556 | 0 |
| April 16, 2009 | 51 | 0 | 2278 | 0 | 398 | 1 | 557 | 1 |
| April 18, 2009 | 51 | 0 | 2278 | 0 | 398 | 0 | 556 | -1 |
| April 19, 2009 | 52 | 1 | 2279 | 1 | 396 | -2 | 553 | -3 |
| April 20, 2009 | 52 | 0 | 2287 | 8 | 397 | 1 | 554 | 1 |
| April 21, 2009 | 52 | 0 | 2288 | 1 | 397 | 0 | 555 | 1 |
| April 22, 2009 | 52 | 0 | 2288 | 0 | 397 | 0 | 556 | 1 |
| April 24, 2009 | 52 | 0 | 2291 | 3 | 398 | 1 | 557 | 1 |
| April 26, 2009 | 52 | 0 | 2291 | 0 | 398 | 0 | 558 | 1 |
| April 27, 2009 | 52 | 0 | 2291 | 0 | 398 | 0 | 557 | -1 |
| April 28, 2009 | 52 | 0 | 2291 | 0 | 399 | 1 | 558 | 1 |
| May 2, 2009 | 52 | 0 | 2291 | 0 | 399 | 0 | 556 | -2 |
| May 4, 2009 | 52 | 0 | 2291 | 0 | 402 | 3 | 558 | 2 |
| May 5, 2009 | 52 | 0 | 2291 | 0 | 403 | 1 | 559 | 1 |
| May 7, 2009 | 52 | 0 | 2291 | 0 | 403 | 0 | 558 | -1 |
| May 9, 2009 | 52 | 0 | 2291 | 0 | 403 | 0 | 557 | -1 |
| May 10, 2009 | 52 | 0 | 2291 | 0 | 403 | 0 | 556 | -1 |
| May 11, 2009 | 52 | 0 | 2291 | 0 | 403 | 0 | 555 | -1 |
| May 12, 2009 | 52 | 0 | 2291 | 0 | 403 | 0 | 554 | -1 |
| May 13, 2009 | 52 | 0 | 2291 | 0 | 403 | 0 | 556 | 2 |
| May 15, 2009 | 52 | 0 | 2291 | 0 | 402 | -1 | 554 | -2 |
| May 17, 2009 | 52 | 0 | 2292 | 1 | 402 | 0 | 554 | 0 |
| May 18, 2009 | 52 | 0 | 2292 | 0 | 402 | 0 | 555 | 1 |
| May 25, 2009 | 52 | 0 | 2292 | 0 | 401 | 0 | 554 | -2 |
| May 27, 2009 | 52 | 0 | 2294 | 2 | 403 | 2 | 556 | 2 |
| May 28, 2009 | 52 | 0 | 2294 | 0 | 404 | 1 | 558 | 2 |
| May 29, 2009 | 52 | 0 | 2294 | 0 | 404 | 0 | 557 | -1 |
| May 31, 2009 | 52 | 0 | 2294 | 0 | 405 | 1 | 557 | 0 |
| June 2, 2009 | 52 | 0 | 2294 | 0 | 405 | 0 | 558 | 1 |
| June 4, 2009 | 52 | 0 | 2296 | 2 | 405 | 0 | 559 | 1 |
| June 5, 2009 | 52 | 0 | 2296 | 0 | 404 | -1 | 558 | -1 |
| June 6, 2009 | 52 | 0 | 2296 | 0 | 404 | 0 | 557 | -1 |
| June 8, 2009 | 52 | 0 | 2297 | 1 | 405 | 1 | 557 | 0 |
| June 9, 2009 | 52 | 0 | 2297 | 0 | 406 | 1 | 559 | 2 |
| June 11, 2009 | 52 | 0 | 2297 | 0 | 406 | 0 | 557 | -2 |
| June 15, 2009 | 52 | 0 | 2299 | 2 | 406 | 0 | 557 | 0 |
| June 17, 2009 | 52 | 0 | 2299 | 0 | 407 | 1 | 557 | 0 |
| June 18, 2009 | 52 | 0 | 2301 | 2 | 407 | 0 | 557 | 0 |
| June 19, 2009 | 52 | 0 | 2302 | 1 | 407 | 0 | 557 | 0 |
| June 20, 2009 | 52 | 0 | 2302 | 0 | 405 | -2 | 555 | -2 |
| June 21, 2009 | 52 | 0 | 2302 | 0 | 405 | 0 | 554 | -1 |
| June 22, 2009 | 52 | 0 | 2302 | 0 | 405 | 0 | 555 | 1 |
| June 23, 2009 | 52 | 0 | 2302 | 0 | 405 | 0 | 554 | -1 |
| June 24, 2009 | 52 | 0 | 2302 | 0 | 403 | -2 | 552 | -2 |
| June 26, 2009 | 52 | 0 | 2302 | 0 | 404 | 1 | 553 | 1 |
| June 30, 2009 | 52 | 0 | 2302 | 0 | 404 | 0 | 551 | -2 |
| July 2, 2009 | 52 | 0 | 2302 | 0 | 404 | 0 | 550 | -1 |
| July 3, 2009 | 52 | 0 | 2302 | 0 | 405 | 1 | 550 | 0 |
| July 4, 2009 | 52 | 0 | 2302 | 0 | 405 | 0 | 549 | -1 |
[edit] Explanation
Please use this section to explain/speculate with sources as to why there was increased activity for this community for particular periods. Was new canon released? Did a new season start for a sport? Was there a ficathon? Did the community get mentioned in a newspaper?
