CSI fan fiction community size
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of this fandom's fan fiction community based on the number of stories archived on multifandom fan fiction archives. These archives were determined as of January 9, 2009 and include FanFiction.Net, FanWorks.Org, fos-ff, FicWad and SkyHawke. These archives may later have added this fandom to their category list but that will not be automatically reflected in the selection of archives being monitored for this fandom.
[edit] The Table
Date | FanFiction.Net | fanfiktion.de | FanWorks | FicWad | skyehawke | fos-ff | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total stories | Var. | Total stories | Var. | Total stories | Var. | Total stories | Var. | Total stories | Var. | Total stories | Var. | |
| September 10, 2008 | 21478 | 0 | 244 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 12, 2008 | 21495 | 17 | 244 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 13, 2008 | 21502 | 7 | 247 | 3 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 14, 2008 | 21513 | 11 | 247 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 15, 2008 | 21516 | 3 | 247 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 16, 2008 | 21520 | 4 | 247 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 17, 2008 | 21533 | 13 | 248 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 18, 2008 | 21538 | 5 | 248 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 19, 2008 | 21545 | 7 | 248 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 21, 2008 | 21563 | 18 | 249 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 22, 2008 | 21571 | 8 | 249 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 23, 2008 | 21581 | 10 | 249 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 24, 2008 | 21588 | 7 | 252 | 3 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 26, 2008 | 21593 | 5 | 252 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 27, 2008 | 21595 | 2 | 252 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 28, 2008 | 21597 | 2 | 253 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| September 29, 2008 | 21608 | 11 | 254 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 1, 2008 | 21612 | 5 | 255 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 3, 2008 | 21623 | 11 | 255 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 4, 2008 | 21628 | 5 | 255 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 6, 2008 | 21638 | 10 | 255 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 7, 2008 | 21645 | 7 | 255 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 8, 2008 | 21664 | 19 | 256 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 9, 2008 | 21675 | 11 | 257 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 10, 2008 | 21687 | 12 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 11, 2008 | 21705 | 18 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 227 | 0 |
| October 12, 2008 | 21713 | 8 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 228 | 1 |
| October 13, 2008 | 21729 | 16 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 228 | 0 |
| October 14, 2008 | 21741 | 12 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 228 | 0 |
| October 15, 2008 | 21745 | 4 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 228 | 0 |
| October 16, 2008 | 21751 | 6 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 228 | 0 |
| October 17, 2008 | 21764 | 13 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 228 | 0 |
| October 18, 2008 | 21778 | 14 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 228 | 0 |
| October 19, 2008 | 21791 | 13 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 1 |
| October 20, 2008 | 21809 | 18 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 21, 2008 | 21820 | 11 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 22, 2008 | 21836 | 16 | 256 | -1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 23, 2008 | 21848 | 12 | 256 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 24, 2008 | 21860 | 12 | 256 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 25, 2008 | 21879 | 19 | 257 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 26, 2008 | 21891 | 12 | 257 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 27, 2008 | 21902 | 11 | 258 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 28, 2008 | 21916 | 14 | 258 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 29, 2008 | 21920 | 4 | 258 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 30, 2008 | 21926 | 6 | 259 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| October 31, 2008 | 21943 | 17 | 261 | 2 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 1, 2008 | 21949 | 6 | 261 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 2, 2008 | 21955 | 6 | 260 | -1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 3, 2008 | 21950 | -5 | 262 | 2 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 4, 2008 | 21963 | 13 | 263 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 5, 2008 | 21967 | 4 | 263 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 6, 2008 | 21967 | 0 | 264 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 7, 2008 | 21973 | 6 | 264 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 8, 2008 | 21983 | 10 | 264 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 9, 2008 | 22001 | 18 | 264 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 11, 2008 | 22007 | 6 | 260 | -4 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 12, 2008 | 22019 | 12 | 259 | -1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 13, 2008 | 22027 | 8 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 14, 2008 | 22031 | 4 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 15, 2008 | 22035 | 4 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 16, 2008 | 22040 | 5 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 17, 2008 | 22051 | 11 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 18, 2008 | 22063 | 12 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 20, 2008 | 22084 | 21 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 21, 2008 | 22093 | 9 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 22, 2008 | 22104 | 11 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 23, 2008 | 22105 | 1 | 259 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 24, 2008 | 22113 | 8 | 261 | 2 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 25, 2008 | 22120 | 7 | 261 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 26, 2008 | 22129 | 9 | 261 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 27, 2008 | 22141 | 12 | 261 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 28, 2008 | 22141 | 0 | 260 | -1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 29, 2008 | 22145 | 4 | 260 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| November 30, 2008 | 22151 | 6 | 261 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 1, 2008 | 22164 | 13 | 261 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 2, 2008 | 22171 | 7 | 263 | 2 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 3, 2008 | 22179 | 8 | 263 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 4, 2008 | 22185 | 6 | 264 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 5, 2008 | 22191 | 6 | 264 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 6, 2008 | 22195 | 4 | 264 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 7, 2008 | 22209 | 14 | 264 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 8, 2008 | 22216 | 7 | 264 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 9, 2008 | 22220 | 4 | 265 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 10, 2008 | 22230 | 10 | 265 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 11, 2008 | 22241 | 11 | 265 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 12, 2008 | 22248 | 7 | 265 | 0 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 13, 2008 | 22259 | 11 | 266 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 14, 2008 | 22267 | 8 | 267 | 1 | 7 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 15, 2008 | 22286 | 19 | 267 | 0 | 8 | 1 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 16, 2008 | 22287 | 1 | 267 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 17, 2008 | 22295 | 8 | 267 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 18, 2008 | 22305 | 10 | 267 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 19, 2008 | 22306 | 1 | 267 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 20, 2008 | 22319 | 13 | 270 | 3 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 21, 2008 | 22325 | 6 | 271 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 22, 2008 | 22320 | -5 | 272 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 23, 2008 | 22327 | 7 | 272 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 24, 2008 | 22341 | 14 | 272 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 25, 2008 | 22346 | 5 | 276 | 4 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 26, 2008 | 22325 | -21 | 276 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 27, 2008 | 22329 | 4 | 276 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 28, 2008 | 22336 | 7 | 275 | -1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 29, 2008 | 22350 | 14 | 276 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 30, 2008 | 22358 | 8 | 277 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| December 31, 2008 | 22365 | 7 | 278 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 1, 2009 | 22356 | -9 | 278 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 2, 2009 | 22365 | 9 | 278 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 3, 2009 | 22372 | 7 | 278 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 4, 2009 | 22382 | 10 | 279 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 5, 2009 | 22385 | 3 | 279 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 6, 2009 | 22390 | 5 | 279 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 7, 2009 | 22390 | 0 | 280 | 1 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 8, 2009 | 22393 | 3 | 280 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
| January 9, 2009 | 22402 | 9 | 280 | 0 | 8 | 0 | 30 | 0 | 0 | 0 | 229 | 0 |
[edit] Explanation
Please use this section to explain/speculate with sources as to why there was increased activity in this fandom for particular periods. Was new canon released? Did an author remove their stories from the archive? Was there a ficathon? Did a new author join the site?
