Convention number
| Year
| Location
| Name
| Guest(s) of Honour
|
| 1 | 1948 | London | Whitcon | Bertram Chandler
|
| 2 | 1949 | London | |
|
| 1951 | London | Festivention | Forrest Ackerman, Lyell Crane
|
| 3 | 1952 | London | Loncon
|
| 4 | 1953 | London | Coroncon
|
| 5 | 1954 | Manchester | Supermancon | John Russell Fearn
|
| 6 | 1955 | Kettering | Cytricon
|
| 7 | 1956 | Kettering | Cytricon II
|
| 8 | 1957 | Kettering | Cytricon III | see note below
|
| 9 | 1958 | Kettering | Cytricon IV
|
| 10 | 1959 | Birmingham | Brumcon
|
| 11 | 1960 | London | | E.J. "Ted" Carnell, Don Ford
|
| 12 | 1961 | Gloucester | LXIcon | Kingsley Amis
|
| 13 | 1962 | Harrogate | Ronvention | Tom Boardman
|
| 14 | 1963 | Peterborough | Bullcon | Edmund Crispin
|
| 15 | 1964 | Peterborough | RePetercon | Ted Tubb
|
| 16 | 1965 | Birmingham | Brumcon II | Harry Harrison
|
| 17 | 1966 | Yarmouth | Yarcon | Ron Whiting
|
| 18 | 1967 | Bristol | Briscon | John Brunner
|
| 19 | 1968 | Buxton | Thirdmancon | Ken Bulmer
|
| 20 | 1969 | Oxford | Galactic Fair | Judith Merril
|
| 21 | 1970 | London | Scicon 70 | James Blish
|
| 22 | 1971 | Worcester | Eastercon 22 | Ethel Lindsay, Anne McCaffrey
|
| 23 | 1972 | Chester | Chessmancon | Larry Niven
|
| 24 | 1973 | Bristol | OMPAcon | Samuel R. Delany
|
| 25 | 1974 | Newcastle | Tynecon | Bob Shaw, Peter Weston
|
| 26 | 1975 | Coventry | Seacon | Harry Harrison
|
| 27 | 1976 | Manchester | Mancon 5 | Peter Roberts, Robert Silverberg
|
| 28 | 1977 | Coventry | Eastercon '77 | John Bush
|
| 29 | 1978 | Heathrow, London | Skycon | Roy Kettle, Robert Sheckley
|
| 30 | 1979 | York | Yorcon | Graham and Pat Charnock, Richard Cowper
|
| 31 | 1980 | Glasgow | Albacon | Jim Barker, Colin Kapp
|
| 32 | 1981 | Leeds | Yorcon II | Tom Disch, Dave Langford, Ian Watson
|
| 33 | 1982 | Brighton | Channelcon | Angela Carter, John Sladek
|
| 34 | 1983 | Glasgow | Albacon II | Marion Zimmer Bradley, Avedon Carol, James White
|
| 35 | 1984 | Brighton | Seacon '84 | Pierre Barbet, Waldemar Kumming, Josef Nesvadba, Chris Priest, Roger Zelazny
|
| 36 | 1985 | Leeds | Yorcon III | Gregory Benford, Linda Pickersgill
|
| 37 | 1986 | Glasgow | Albacon III | Joe Haldeman, John Jarrold
|
| 38 | 1987 | Birmingham | BECCON87 | Chris Atkinson, Keith Roberts
|
| 39 | 1988 | Liverpool | Follycon | Gordon Dickson, Gwyneth Jones, Greg Pickersgill, Len Wein
|
| 40 | 1989 | Jersey | Contrivance | Avedon Carol, Rob Hansen, M. John Harrison, Don Lawrence, Anne McCaffrey
|
| 41 | 1990 | Liverpool | Eastcon | Iain Banks, Anne Page, SMS
|
| 42 | 1991 | Glasgow | Speculation | Robert Holdstock
|
| 43 | 1992 | Blackpool | Illumination | Geoff Ryman, Paul McAuley, Pam Wells
|
| 44 | 1993 | Jersey | Helicon | John Brunner, George R. R. Martin, Karel Thole, Larry van der Putte
|
| 45 | 1994 | Liverpool | Sou'Wester | Diane Duane, Neil Gaiman, Barbara Hambly, Peter Morwood
|
| 46 | 1995 | London | Confabulation | Lois McMaster Bujold, Roger Robinson, Bob Shaw
|
| 47 | 1996 | Heathrow, London | Evolution | Jack Cohen, Colin Greenland, Paul Kincaid, Bryan Talbot, Maureen Kincaid Speller, Vernor Vinge
|
| 48 | 1997 | Liverpool | Intervention | Brian Aldiss, Octavia Butler, David Langford, Jon Bing
|
| 49 | 1998 | Manchester | Intuition | Ian McDonald, Martin Tudor, Connie Willis
|
| 50 | 1999 | Liverpool | Reconvene | Peter S. Beagle, John Clute, Jeff Noon
|
| 51 | 2000 | Glasgow | 2Kon | Guy Gavriel Kay, Katherine Kurtz, Deborah Turner-Harris
|
| 52 | 2001 | Hinckley | Paragon | Stephen Baxter, Claire Brialey, Lisanne Norman, Mark Plummer, Michael Scott Rohan
|
| 53 | 2002 | Jersey | Helicon 2 | Brian Stableford, Harry Turtledove, Peter Weston
|
| 54 | 2003 | Hinckley | Seacon03 | Chris Baker (Fangorn), Christopher Evans, Mary Gentle
|
| 55 | 2004 | Blackpool | Concourse | Mitchell Burnside Clapp, Danny Flynn, Sue Mason, Christopher Priest, Philip Pullman
|
| 56 | 2005 | Hinckley | Paragon 2 | John Harvey, Eve Harvey, Ken MacLeod, Robert Rankin, Ben Jeapes, Richard Morgan
|
| 57 | 2006 | Glasgow | Concussion | M. John Harrison, Brian Froud, Elizabeth Hand, Justina Robson, Ian Sorensen
|
Notes: Early conventions did not always have a particular name, and sometimes were given a name retrospectively when another Eastercon was held in the same town, e.g. Brumcon only acquired its name when Brumcon II was held in Birmingham. The 1957 convention held in Kettering has recently acquired a semi-mythical status among British fandom, since at a distance of nearly 50 years nobody can remember actually attending it, and there does not appear to be any surviving contemporary documentation; however it is commonly accepted that it did, in fact, take place. The official numbering of the conventions has been somewhat adjusted, following the naming of the 1972 convention as "Eastercon 22" which necessitated the counting of 21 previous Eastercons, which is why the 1951 Festivention is not counted.
Below is a partial list of articles and academic sources to help you continue to learn about this community.
This section needs more information.