Fandom tracking
From Fan History Wiki
The chart below shows the biggest moving fandoms in the past day on a selection of fan fiction archives. Historical data can be gleaned by viewing the history of this page.
| Rank | Fandom | New stories | Previous rank |
|---|---|---|---|
| 1 | Twilight | 239 | 2 |
| 2 | Harry Potter | 200 | 1 |
| 3 | Naruto | 174 | 3 |
| 4 | Bleach | 60 | 4 |
| 5 | Inuyasha | 28 | 14 |
| 6 | Wrestling | 23 | 12 |
| 7 | Supernatural | 21 | 5 |
| 8 | Bis(s) | 20 | N/A |
| 9 | Doctor Who | 18 | 31 |
| 10 | Sailor Moon | 17 | 169 |
| 11 | Pokemon | 17 | 6 |
| 12 | Hannah Montana | 16 | 20 |
| 13 | Death Note | 16 | 9 |
| 14 | NCIS | 15 | 8 |
| 15 | Fullmetal Alchemist | 14 | 38 |
| 16 | Buffy: The Vampire Slayer | 14 | 29 |
| 17 | Bones | 14 | 15 |
| 18 | iCarly | 13 | 22 |
| 19 | Warriors | 13 | 41 |
| 20 | Percy Jackson and the Olympians | 13 | 30 |
Explanation
September 12, 2008
Enterprise
There was a Star Trek: Enterprise ficathon that was held around this time. Only five ficathon entries were posted to the entficathon LiveJournal community. A number of stories were posted because one author published 20 stories on one day
November 21-24, 2008
Twilight
The fandom saw an increase in new stories as a result of the movie coming out in theaters on November 21, 2008.
