Glay (LiveJournal) size
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of glay community.
[edit] The Table
| Date | Total Posts | Var. | Total comments | Var. | Total Members | Var. | Total Watched By | Var. |
|---|---|---|---|---|---|---|---|---|
| December 13, 2008 | 1616 | 0 | 8334 | 0 | 531 | 0 | 434 | 0 |
| December 14, 2008 | 1617 | 1 | 8343 | 9 | 531 | 0 | 434 | 0 |
| December 15, 2008 | 1617 | 0 | 8343 | 0 | 531 | 0 | 433 | -1 |
| December 16, 2008 | 1617 | 0 | 8351 | 8 | 531 | 0 | 433 | 0 |
| December 17, 2008 | 1620 | 3 | 8363 | 12 | 531 | 0 | 433 | 0 |
| December 18, 2008 | 1621 | 1 | 8384 | 21 | 530 | -1 | 433 | 0 |
| December 19, 2008 | 1623 | 2 | 8392 | 8 | 529 | -1 | 433 | 0 |
| January 2, 2009 | 1640 | 17 | 8503 | 111 | 531 | 2 | 435 | 2 |
| January 4, 2009 | 1640 | 0 | 8498 | -5 | 531 | 0 | 435 | 0 |
| January 6, 2009 | 1642 | 2 | 8509 | 11 | 533 | 2 | 437 | 2 |
| January 7, 2009 | 1642 | 0 | 8513 | 4 | 533 | 0 | 437 | 0 |
| January 9, 2009 | 1642 | 0 | 8516 | 3 | 535 | 2 | 440 | 3 |
| January 11, 2009 | 1642 | 0 | 8518 | 2 | 535 | 0 | 440 | 0 |
| January 12, 2009 | 1643 | 1 | 8522 | 4 | 536 | 1 | 441 | 1 |
| January 13, 2009 | 1645 | 2 | 8530 | 8 | 537 | 1 | 442 | 1 |
| January 14, 2009 | 1645 | 0 | 8531 | 1 | 537 | 0 | 442 | 0 |
| January 15, 2009 | 1645 | 0 | 8531 | 0 | 536 | -1 | 442 | 0 |
| January 16, 2009 | 1646 | 1 | 8531 | 0 | 537 | 1 | 443 | 1 |
| January 20, 2009 | 1646 | 0 | 8531 | 0 | 538 | 1 | 444 | 1 |
| January 21, 2009 | 1646 | 0 | 8531 | 0 | 538 | 0 | 445 | 1 |
| January 23, 2009 | 1647 | 1 | 8531 | 0 | 538 | 0 | 445 | 0 |
| January 24, 2009 | 1647 | 0 | 8532 | 1 | 538 | 0 | 445 | 0 |
| January 25, 2009 | 1648 | 1 | 8533 | 1 | 538 | 0 | 445 | 0 |
| January 27, 2009 | 1649 | 1 | 8536 | 3 | 538 | 0 | 445 | 0 |
| January 28, 2009 | 1650 | 1 | 8544 | 8 | 539 | 1 | 446 | 1 |
| January 29, 2009 | 1650 | 0 | 8547 | 3 | 539 | 0 | 445 | -1 |
| February 1, 2009 | 1650 | 0 | 8552 | 4 | 539 | 1 | 445 | 0 |
| February 2, 2009 | 1653 | 3 | 8554 | 2 | 539 | 0 | 445 | 0 |
| February 3, 2009 | 1654 | 1 | 8558 | 4 | 539 | 0 | 444 | -1 |
| February 5, 2009 | 1655 | 1 | 8568 | 10 | 538 | -1 | 443 | -1 |
| February 6, 2009 | 1655 | 0 | 8570 | 2 | 538 | 0 | 443 | 0 |
| February 8, 2009 | 1657 | 2 | 8579 | 9 | 538 | 0 | 444 | 1 |
| February 9, 2009 | 1659 | 2 | 8584 | 5 | 539 | 1 | 444 | 0 |
| February 10, 2009 | 1660 | 1 | 8587 | 3 | 539 | 0 | 444 | 0 |
| February 11, 2009 | 1662 | 2 | 8591 | 4 | 539 | 0 | 444 | 0 |
| February 12, 2009 | 1662 | 0 | 8591 | 0 | 539 | 0 | 443 | -1 |
| February 15, 2009 | 1662 | 0 | 8591 | 0 | 540 | 1 | 444 | 1 |
| February 17, 2009 | 1665 | 3 | 8595 | 4 | 541 | 1 | 444 | 0 |
| February 18, 2009 | 1665 | 0 | 8595 | 0 | 542 | 1 | 445 | 1 |
| February 20, 2009 | 1666 | 1 | 8596 | 1 | 542 | 0 | 445 | 0 |
| February 21, 2009 | 1667 | 1 | 8599 | 3 | 542 | 0 | 445 | 0 |
| February 22, 2009 | 1667 | 0 | 8600 | 1 | 542 | 0 | 445 | 0 |
| February 23, 2009 | 1668 | 1 | 8600 | 0 | 542 | 0 | 445 | 0 |
| February 24, 2009 | 1669 | 1 | 8602 | 2 | 542 | 0 | 445 | 0 |
| February 25, 2009 | 1671 | 2 | 8608 | 6 | 542 | 0 | 445 | 0 |
| February 26, 2009 | 1673 | 2 | 8611 | 3 | 542 | 0 | 446 | 1 |
| February 28, 2009 | 1674 | 1 | 8614 | 3 | 542 | 0 | 446 | 0 |
| March 1, 2009 | 1675 | 1 | 8617 | 3 | 542 | 0 | 446 | 0 |
| March 2, 2009 | 1675 | 0 | 8618 | 1 | 543 | 1 | 446 | 0 |
| March 3, 2009 | 1675 | 0 | 8622 | 4 | 543 | 0 | 446 | 0 |
| March 4, 2009 | 1676 | 1 | 8623 | 1 | 543 | 0 | 446 | 0 |
| March 5, 2009 | 1676 | 0 | 8625 | 2 | 544 | 1 | 447 | 1 |
| March 6, 2009 | 1679 | 3 | 8648 | 23 | 544 | 0 | 446 | -1 |
| March 7, 2009 | 1681 | 2 | 8656 | 8 | 546 | 2 | 448 | 2 |
| March 8, 2009 | 1682 | 1 | 8660 | 4 | 546 | 0 | 448 | 0 |
| March 9, 2009 | 1682 | 0 | 8665 | 5 | 546 | 0 | 448 | 0 |
| March 10, 2009 | 1683 | 1 | 8669 | 4 | 547 | 1 | 449 | 1 |
| March 11, 2009 | 1683 | 0 | 8670 | 1 | 547 | 0 | 449 | 0 |
| March 12, 2009 | 1683 | 0 | 8670 | 0 | 549 | 2 | 450 | 1 |
| March 13, 2009 | 1683 | 0 | 8670 | 0 | 551 | 2 | 452 | 2 |
| March 14, 2009 | 1683 | 0 | 8670 | 0 | 546 | -5 | 452 | 0 |
| March 15, 2009 | 1685 | 2 | 8674 | 4 | 548 | 2 | 454 | 2 |
| March 16, 2009 | 1685 | 0 | 8675 | 1 | 548 | 0 | 454 | 0 |
| March 17, 2009 | 1687 | 2 | 8684 | 9 | 548 | 0 | 454 | 0 |
| March 18, 2009 | 1687 | 0 | 8689 | 5 | 548 | 0 | 454 | 0 |
| March 19, 2009 | 1689 | 2 | 8698 | 9 | 547 | -1 | 453 | -1 |
| March 20, 2009 | 1690 | 1 | 8702 | 4 | 547 | 0 | 453 | 0 |
| March 21, 2009 | 1691 | 1 | 8702 | 0 | 547 | 0 | 453 | 0 |
| March 22, 2009 | 1692 | 1 | 8707 | 5 | 548 | 1 | 454 | 1 |
| March 23, 2009 | 1692 | 0 | 8708 | 1 | 549 | 1 | 454 | 0 |
| March 24, 2009 | 1694 | 2 | 8713 | 5 | 549 | 0 | 454 | 0 |
| March 25, 2009 | 1694 | 0 | 8725 | 12 | 549 | 0 | 454 | 0 |
| March 26, 2009 | 1695 | 1 | 8727 | 2 | 548 | -1 | 454 | 0 |
| March 27, 2009 | 1695 | 0 | 8732 | 5 | 548 | 0 | 454 | 0 |
| March 28, 2009 | 1695 | 0 | 8732 | 0 | 548 | 0 | 453 | -1 |
| March 30, 2009 | 1695 | 0 | 8732 | 0 | 549 | 1 | 453 | 0 |
| April 2, 2009 | 1696 | 1 | 8732 | 0 | 549 | 0 | 453 | 0 |
| April 6, 2009 | 1699 | 3 | 8736 | 4 | 549 | 0 | 453 | 0 |
| April 7, 2009 | 1701 | 2 | 8739 | 3 | 549 | 0 | 453 | 0 |
| April 8, 2009 | 1701 | 0 | 8740 | 1 | 549 | 0 | 453 | 0 |
| April 10, 2009 | 1702 | 1 | 8755 | 14 | 549 | 0 | 452 | 0 |
| April 11, 2009 | 1702 | 0 | 8757 | 2 | 549 | 0 | 452 | 0 |
| April 12, 2009 | 1702 | 0 | 8759 | 2 | 549 | 0 | 452 | 0 |
| April 14, 2009 | 1703 | 1 | 8759 | 0 | 550 | 1 | 453 | 1 |
| April 16, 2009 | 1705 | 2 | 8763 | 4 | 550 | 0 | 453 | 0 |
| April 18, 2009 | 1705 | 0 | 8768 | 5 | 550 | 0 | 453 | 0 |
| April 19, 2009 | 1707 | 2 | 8786 | 18 | 551 | 1 | 454 | 1 |
| April 20, 2009 | 1707 | 0 | 8791 | 5 | 551 | 0 | 454 | 0 |
| April 21, 2009 | 1707 | 0 | 8792 | 1 | 550 | -1 | 453 | -1 |
| April 22, 2009 | 1707 | 0 | 8795 | 3 | 550 | 0 | 453 | 0 |
| April 23, 2009 | 1708 | 1 | 8802 | 7 | 549 | -1 | 452 | -1 |
| April 25, 2009 | 1709 | 1 | 8806 | 4 | 549 | 0 | 452 | 0 |
| April 26, 2009 | 1710 | 1 | 8809 | 3 | 549 | 0 | 452 | 0 |
| April 27, 2009 | 1711 | 1 | 8814 | 5 | 549 | 0 | 452 | 0 |
| April 28, 2009 | 1710 | -1 | 8814 | 0 | 549 | 0 | 452 | 0 |
| April 29, 2009 | 1710 | 0 | 8815 | 1 | 549 | 0 | 452 | 0 |
| April 30, 2009 | 1710 | 0 | 8816 | 1 | 549 | 0 | 452 | 0 |
| May 3, 2009 | 1710 | 0 | 8816 | 0 | 550 | 1 | 453 | 1 |
| May 4, 2009 | 1710 | 0 | 8816 | 0 | 550 | 0 | 452 | -1 |
| May 7, 2009 | 1711 | 1 | 8816 | 0 | 551 | 1 | 452 | 0 |
| May 8, 2009 | 1711 | 0 | 8816 | 0 | 552 | 1 | 452 | 0 |
| May 10, 2009 | 1713 | 2 | 8816 | 0 | 554 | 2 | 453 | 1 |
| May 13, 2009 | 1713 | 0 | 8816 | 0 | 557 | 3 | 455 | 2 |
| May 14, 2009 | 1713 | 0 | 8816 | 0 | 557 | 0 | 456 | 1 |
| May 15, 2009 | 1714 | 1 | 8817 | 1 | 558 | 1 | 456 | 0 |
| May 16, 2009 | 1714 | 0 | 8822 | 5 | 558 | 0 | 456 | 0 |
| May 17, 2009 | 1715 | 1 | 8822 | 0 | 558 | 0 | 456 | 0 |
| May 20, 2009 | 1717 | 1 | 8822 | 0 | 558 | 0 | 456 | 1 |
| May 21, 2009 | 1717 | 0 | 8823 | 1 | 558 | 0 | 456 | 0 |
| May 22, 2009 | 1717 | 0 | 8823 | 0 | 559 | 1 | 456 | 0 |
| May 23, 2009 | 1717 | 0 | 8823 | 0 | 560 | 1 | 456 | 0 |
| May 24, 2009 | 1717 | 0 | 8823 | 0 | 561 | 1 | 457 | 1 |
| May 25, 2009 | 1718 | 1 | 8823 | 0 | 561 | 0 | 457 | 0 |
| May 26, 2009 | 1719 | 1 | 8824 | 1 | 561 | 0 | 457 | 0 |
| May 27, 2009 | 1721 | 2 | 8833 | 9 | 561 | 0 | 457 | 0 |
| May 28, 2009 | 1721 | 0 | 8837 | 4 | 563 | 2 | 458 | 1 |
| May 29, 2009 | 1722 | 1 | 8839 | 2 | 564 | 1 | 459 | 1 |
| May 30, 2009 | 1722 | 0 | 8847 | 8 | 564 | 0 | 459 | 0 |
| June 1, 2009 | 1723 | 1 | 8847 | 0 | 564 | 0 | 459 | 0 |
| June 2, 2009 | 1724 | 1 | 8847 | 0 | 560 | -4 | 458 | -1 |
| June 4, 2009 | 1727 | 2 | 8871 | 23 | 561 | 2 | 459 | 2 |
| June 5, 2009 | 1727 | 0 | 8872 | 1 | 561 | 0 | 459 | 0 |
| June 6, 2009 | 1728 | 1 | 8890 | 18 | 561 | 0 | 458 | -1 |
| June 7, 2009 | 1728 | 0 | 8891 | 1 | 561 | 0 | 458 | 0 |
| June 8, 2009 | 1728 | 0 | 8892 | 1 | 561 | 0 | 458 | 0 |
| June 9, 2009 | 1728 | 0 | 8893 | 1 | 561 | 0 | 458 | 0 |
| June 11, 2009 | 1731 | 3 | 8906 | 13 | 562 | 1 | 460 | 2 |
| June 13, 2009 | 1731 | 0 | 8908 | 2 | 564 | 2 | 461 | 1 |
| June 16, 2009 | 1733 | 2 | 8910 | 2 | 564 | 0 | 460 | -1 |
| June 17, 2009 | 1734 | 1 | 8934 | 24 | 564 | 0 | 460 | 0 |
| June 18, 2009 | 1737 | 3 | 8945 | 11 | 565 | 1 | 461 | 1 |
| June 19, 2009 | 1737 | 0 | 8950 | 5 | 567 | 2 | 463 | 2 |
| June 20, 2009 | 1737 | 0 | 8951 | 1 | 568 | 1 | 464 | 1 |
| June 21, 2009 | 1737 | 0 | 8951 | 0 | 569 | 1 | 465 | 1 |
| June 24, 2009 | 1738 | 1 | 8951 | 0 | 570 | 1 | 466 | 1 |
| June 25, 2009 | 1739 | 1 | 8953 | 2 | 570 | 0 | 466 | 0 |
| June 26, 2009 | 1740 | 1 | 8953 | 0 | 570 | 0 | 466 | 0 |
| June 27, 2009 | 1740 | 0 | 8953 | 0 | 569 | -1 | 465 | -1 |
| June 29, 2009 | 1741 | 1 | 8953 | 0 | 569 | 0 | 465 | 0 |
| June 30, 2009 | 1742 | 1 | 8955 | 2 | 569 | 0 | 465 | 0 |
| July 1, 2009 | 1742 | 0 | 8957 | 2 | 569 | 0 | 465 | 0 |
| July 2, 2009 | 1743 | 1 | 8960 | 3 | 568 | -1 | 464 | -1 |
| July 3, 2009 | 1743 | 0 | 8961 | 1 | 568 | 0 | 464 | 0 |
| July 4, 2009 | 1746 | 3 | 8967 | 6 | 569 | 1 | 465 | 1 |
| July 5, 2009 | 1747 | 1 | 8972 | 5 | 569 | 0 | 465 | 0 |
[edit] Explanation
Please use this section to explain/speculate with sources as to why there was increased activity for this community for particular periods. Was new canon released? Did a new season start for a sport? Was there a ficathon? Did the community get mentioned in a newspaper?
