Loveless fan fiction community size
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of this fandom's fan fiction community based on the number of stories archived on multifandom fan fiction archives. These archives were determined as of July 8, 2009 and include FanFiction.Net, FanWorks.Org, fos-ff, FicWad and SkyHawke. These archives may later have added this fandom to their category list but that will not be automatically reflected in the selection of archives being monitored for this fandom.
[edit] The Table
Date | FanFiction.Net | fanfiktion.de | FanWorks | FicWad | skyehawke | fos-ff | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total stories | Var. | Total stories | Var. | Total stories | Var. | Total stories | Var. | Total stories | Var. | Total stories | Var. | |
| September 10, 2008 | 1685 | 0 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 12, 2008 | 1689 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 13, 2008 | 1692 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 14, 2008 | 1696 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 16, 2008 | 1698 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 18, 2008 | 1697 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 19, 2008 | 1699 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 21, 2008 | 1703 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 22, 2008 | 1705 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 23, 2008 | 1708 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 24, 2008 | 1709 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 25, 2008 | 1711 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 28, 2008 | 1714 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| September 29, 2008 | 1716 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 3, 2008 | 1720 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 6, 2008 | 1723 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 10, 2008 | 1726 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 12, 2008 | 1728 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 13, 2008 | 1730 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 15, 2008 | 1732 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 16, 2008 | 1734 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 17, 2008 | 1735 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 18, 2008 | 1739 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 19, 2008 | 1738 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 20, 2008 | 1741 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 21, 2008 | 1742 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 23, 2008 | 1743 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 25, 2008 | 1745 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 27, 2008 | 1743 | -2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 28, 2008 | 1746 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| October 31, 2008 | 1747 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 2, 2008 | 1750 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 3, 2008 | 1751 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 4, 2008 | 1753 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 5, 2008 | 1756 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 6, 2008 | 1758 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 9, 2008 | 1759 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 12, 2008 | 1758 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 13, 2008 | 1759 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 14, 2008 | 1760 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 15, 2008 | 1762 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 16, 2008 | 1764 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 17, 2008 | 1763 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 18, 2008 | 1764 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 20, 2008 | 1768 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 21, 2008 | 1772 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 25, 2008 | 1773 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 26, 2008 | 1768 | -5 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 27, 2008 | 1772 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 28, 2008 | 1773 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 29, 2008 | 1772 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| November 30, 2008 | 1771 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| December 1, 2008 | 1772 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| December 2, 2008 | 1774 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| December 5, 2008 | 1765 | -9 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| December 6, 2008 | 1766 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| December 9, 2008 | 1768 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 7 | 0 | 0 | 0 |
| December 11, 2008 | 1771 | 3 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 1 | 0 | 0 |
| December 12, 2008 | 1772 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 13, 2008 | 1773 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 14, 2008 | 1772 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 17, 2008 | 1773 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 18, 2008 | 1775 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 19, 2008 | 1772 | -3 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 21, 2008 | 1773 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 22, 2008 | 1774 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 23, 2008 | 1778 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 24, 2008 | 1785 | 7 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 25, 2008 | 1789 | 4 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 26, 2008 | 1790 | 1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 28, 2008 | 1792 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 29, 2008 | 1794 | 2 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 30, 2008 | 1793 | -1 | 22 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| December 31, 2008 | 1793 | 0 | 23 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 1, 2009 | 1792 | -1 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 2, 2009 | 1790 | -2 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 3, 2009 | 1791 | 1 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 4, 2009 | 1793 | 2 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 5, 2009 | 1795 | 2 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 6, 2009 | 1797 | 2 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 7, 2009 | 1799 | 2 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 8, 2009 | 1803 | 4 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 13, 2009 | 1804 | 1 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 15, 2009 | 1807 | 3 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 18, 2009 | 1808 | 1 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 19, 2009 | 1812 | 4 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 20, 2009 | 1814 | 2 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 21, 2009 | 1815 | 1 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 23, 2009 | 1817 | 2 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 24, 2009 | 1821 | 4 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 26, 2009 | 1825 | 4 | 23 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 28, 2009 | 1825 | 0 | 25 | 2 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 29, 2009 | 1826 | 1 | 25 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 30, 2009 | 1829 | 3 | 25 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| January 31, 2009 | 1833 | 4 | 25 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 1, 2009 | 1836 | 3 | 25 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 3, 2009 | 1839 | 3 | 25 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 4, 2009 | 1841 | 2 | 25 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 5, 2009 | 1842 | 1 | 25 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 6, 2009 | 1842 | 0 | 26 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 7, 2009 | 1843 | 1 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 8, 2009 | 1845 | 2 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 9, 2009 | 1844 | -1 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 10, 2009 | 1845 | 1 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 11, 2009 | 1847 | 2 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 13, 2009 | 1849 | 2 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 14, 2009 | 1850 | 1 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 15, 2009 | 1855 | 5 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 16, 2009 | 1856 | 1 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 17, 2009 | 1854 | -2 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 18, 2009 | 1855 | 1 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 19, 2009 | 1854 | -1 | 26 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 20, 2009 | 1855 | 1 | 27 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 21, 2009 | 1856 | 1 | 27 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 22, 2009 | 1859 | 3 | 27 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 23, 2009 | 1861 | 2 | 28 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 26, 2009 | 1862 | 1 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| February 27, 2009 | 1864 | 2 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 2, 2009 | 1865 | 1 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 4, 2009 | 1867 | 2 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 5, 2009 | 1872 | 5 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 6, 2009 | 1873 | 1 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 7, 2009 | 1876 | 3 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 8, 2009 | 1877 | 1 | 28 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 9, 2009 | 1880 | 3 | 29 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 10, 2009 | 1882 | 2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 11, 2009 | 1884 | 2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 12, 2009 | 1885 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 13, 2009 | 1886 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 15, 2009 | 1889 | 3 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 16, 2009 | 1891 | 2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 17, 2009 | 1892 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 18, 2009 | 1893 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 19, 2009 | 1894 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 20, 2009 | 1895 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 21, 2009 | 1896 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 25, 2009 | 1900 | 4 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 27, 2009 | 1902 | 2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 29, 2009 | 1905 | 3 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 30, 2009 | 1907 | 2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| March 31, 2009 | 1906 | -1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 1, 2009 | 1908 | 2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 2, 2009 | 1909 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 4, 2009 | 1910 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 5, 2009 | 1912 | 2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 6, 2009 | 1910 | -2 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 7, 2009 | 1911 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 8, 2009 | 1915 | 4 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 9, 2009 | 1916 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 10, 2009 | 1917 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 12, 2009 | 1916 | -1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 13, 2009 | 1917 | 1 | 29 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 14, 2009 | 1919 | 2 | 30 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 15, 2009 | 1918 | -1 | 30 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 16, 2009 | 1920 | 2 | 30 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 18, 2009 | 1921 | 1 | 30 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 19, 2009 | 1924 | 3 | 30 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 20, 2009 | 1926 | 2 | 31 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 21, 2009 | 1927 | 1 | 31 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 22, 2009 | 1927 | 0 | 32 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 23, 2009 | 1928 | 1 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 25, 2009 | 1929 | 1 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 27, 2009 | 1930 | 1 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 28, 2009 | 1935 | 5 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 29, 2009 | 1936 | 1 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| April 30, 2009 | 1939 | 3 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 1, 2009 | 1940 | 1 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 2, 2009 | 1943 | 3 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 3, 2009 | 1946 | 3 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 4, 2009 | 1948 | 2 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 5, 2009 | 1949 | 1 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 7, 2009 | 1950 | 1 | 32 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 8, 2009 | 1954 | 4 | 33 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 9, 2009 | 1955 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 11, 2009 | 1956 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 12, 2009 | 1955 | -1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 13, 2009 | 1957 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 14, 2009 | 1959 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 15, 2009 | 1960 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 16, 2009 | 1962 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 18, 2009 | 1964 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 19, 2009 | 1965 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 20, 2009 | 1967 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 21, 2009 | 1968 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 22, 2009 | 1969 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 23, 2009 | 1970 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 24, 2009 | 1974 | 4 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 25, 2009 | 1975 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 26, 2009 | 1976 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 28, 2009 | 1979 | 3 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 29, 2009 | 1982 | 3 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| May 30, 2009 | 1984 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 1, 2009 | 1986 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 2, 2009 | 1987 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 5, 2009 | 1988 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 8, 2009 | 1989 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 9, 2009 | 1991 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 10, 2009 | 1993 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 11, 2009 | 1994 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 12, 2009 | 1995 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 13, 2009 | 1996 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 16, 2009 | 1998 | 2 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 17, 2009 | 2001 | 3 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 18, 2009 | 2002 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 20, 2009 | 1998 | -4 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 22, 2009 | 1999 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 23, 2009 | 2000 | 1 | 33 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 24, 2009 | 2004 | 4 | 34 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 25, 2009 | 2005 | 1 | 35 | 1 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 27, 2009 | 2007 | 3 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| June 30, 2009 | 2008 | 1 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 1, 2009 | 2006 | -2 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 2, 2009 | 2007 | 1 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 3, 2009 | 2008 | 1 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 4, 2009 | 2009 | 1 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 5, 2009 | 2012 | 3 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 6, 2009 | 2013 | 1 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 7, 2009 | 2015 | 2 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
| July 8, 2009 | 2016 | 1 | 36 | 0 | 0 | 0 | 38 | 0 | 8 | 0 | 0 | 0 |
[edit] Explanation
Please use this section to explain/speculate with sources as to why there was increased activity in this fandom for particular periods. Was new canon released? Did an author remove their stories from the archive? Was there a ficathon? Did a new author join the site?
