Portugal fandom size
From Fan History Wiki
[edit] Euro2008 Traffic to UEFA.com
The following table was generated by Compete.com and can be found here in its original form.
Total Unique Visitors (000)* to Uefa.com
Age 15+, Home & Work Locations
May – June 2008
Source: comScore World Metrix
| Country | May-08 | Jun-08 | % Change |
| Europe | 3,458 | 9,102 | 163 |
| Outside Europe | 2,639 | 8,536 | 223 |
| United States | 274 | 1,032 | 277 |
| Italy | 213 | 751 | 253 |
| Austria | 61 | 200 | 226 |
| Germany | 604 | 1893 | 214 |
| Switzerland | 105 | 314 | 198 |
| Netherlands | 159 | 443 | 178 |
| Portugal | 77 | 208 | 171 |
| Belgium | 73 | 197 | 170 |
| Spain | 135 | 326 | 141 |
| Norway | 18 | 44 | 140 |
| France | 275 | 627 | 128 |
| United Kingdom | 697 | 1383 | 98 |
| Ireland | 30 | 52 | 75 |
| Sweden | 48 | 82 | 69 |
| Denmark | 37 | 57 | 55 |
| Russian Federation | 267 | 367 | 37 |
| Finland | N/A | 78 | N/A |
* Excludes traffic from public computers such as Internet cafes or access from mobile phones or PDAs. ** Rankings based on the 16 individually reportable European countries in comScore World Metrix, + U.S. Total European Internet audience figures are comprehensive and include visitation from countries that are not individually reportable.
