Sv slash (LiveJournal) size
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of sv_slash community.
[edit] The Table
| Date | Total Posts | Var. | Total comments | Var. | Total Members | Var. | Total Watched By | Var. |
|---|---|---|---|---|---|---|---|---|
| December 13, 2008 | 1594 | 0 | 2999 | 0 | 766 | 0 | 733 | 0 |
| December 14, 2008 | 1595 | 1 | 3008 | 9 | 767 | 1 | 735 | 2 |
| December 15, 2008 | 1597 | 2 | 3008 | 0 | 767 | 0 | 735 | 0 |
| December 16, 2008 | 1600 | 3 | 3013 | 5 | 768 | 1 | 736 | 1 |
| December 17, 2008 | 1601 | 1 | 3017 | 4 | 768 | 0 | 736 | 0 |
| December 18, 2008 | 1601 | 0 | 3020 | 3 | 768 | 0 | 736 | 0 |
| December 19, 2008 | 1603 | 2 | 3021 | 1 | 768 | 0 | 736 | 0 |
| January 2, 2009 | 1630 | 27 | 3042 | 21 | 775 | 7 | 740 | 4 |
| January 4, 2009 | 1631 | 1 | 3042 | 0 | 774 | -1 | 739 | -1 |
| January 6, 2009 | 1632 | 1 | 3042 | 0 | 774 | 0 | 740 | 1 |
| January 9, 2009 | 1633 | 1 | 3047 | 5 | 774 | 0 | 741 | 1 |
| January 11, 2009 | 1636 | 3 | 3051 | 4 | 774 | 0 | 740 | -1 |
| January 12, 2009 | 1637 | 1 | 3066 | 15 | 775 | 1 | 742 | 2 |
| January 14, 2009 | 1638 | 1 | 3069 | 3 | 774 | -1 | 742 | 0 |
| January 15, 2009 | 1639 | 1 | 3069 | 0 | 772 | -2 | 741 | -1 |
| January 16, 2009 | 1641 | 2 | 3070 | 1 | 772 | 0 | 741 | 0 |
| January 18, 2009 | 1641 | -1 | 3056 | -14 | 772 | 0 | 740 | 0 |
| January 20, 2009 | 1644 | 3 | 3061 | 5 | 772 | 0 | 740 | 0 |
| January 21, 2009 | 1645 | 1 | 3061 | 0 | 772 | 0 | 741 | 1 |
| January 22, 2009 | 1647 | 2 | 3061 | 0 | 772 | 0 | 741 | 0 |
| January 23, 2009 | 1649 | 2 | 3061 | 0 | 773 | 1 | 742 | 1 |
| January 25, 2009 | 1650 | 1 | 3061 | 0 | 773 | 0 | 742 | 0 |
| January 26, 2009 | 1652 | 2 | 3061 | 0 | 773 | 0 | 743 | 1 |
| January 27, 2009 | 1653 | 1 | 3065 | 4 | 773 | 0 | 743 | 0 |
| January 28, 2009 | 1653 | 0 | 3068 | 3 | 775 | 2 | 744 | 1 |
| January 31, 2009 | 1655 | 1 | 3070 | 2 | 774 | 0 | 745 | 1 |
| February 1, 2009 | 1657 | 2 | 3071 | 1 | 777 | 3 | 747 | 2 |
| February 2, 2009 | 1658 | 1 | 3071 | 0 | 778 | 1 | 747 | 0 |
| February 3, 2009 | 1659 | 1 | 3072 | 1 | 778 | 0 | 747 | 0 |
| February 5, 2009 | 1661 | 2 | 3072 | 0 | 778 | 0 | 748 | 1 |
| February 6, 2009 | 1664 | 3 | 3073 | 1 | 778 | 0 | 747 | -1 |
| February 8, 2009 | 1673 | 9 | 3079 | 6 | 779 | 1 | 748 | 1 |
| February 9, 2009 | 1676 | 3 | 3080 | 1 | 779 | 0 | 748 | 0 |
| February 10, 2009 | 1678 | 2 | 3080 | 0 | 779 | 0 | 749 | 1 |
| February 11, 2009 | 1680 | 2 | 3080 | 0 | 779 | 0 | 749 | 0 |
| February 12, 2009 | 1680 | 0 | 3082 | 2 | 779 | 0 | 750 | 1 |
| February 13, 2009 | 1681 | 1 | 3082 | 0 | 779 | 0 | 748 | -2 |
| February 14, 2009 | 1683 | 2 | 3082 | 0 | 780 | 1 | 749 | 1 |
| February 15, 2009 | 1684 | 1 | 3083 | 1 | 780 | 0 | 748 | -1 |
| February 16, 2009 | 1687 | 3 | 3083 | 0 | 780 | 0 | 748 | 0 |
| February 17, 2009 | 1689 | 2 | 3092 | 9 | 780 | 0 | 748 | 0 |
| February 18, 2009 | 1691 | 2 | 3092 | 0 | 780 | 0 | 748 | 0 |
| February 19, 2009 | 1693 | 2 | 3092 | 0 | 780 | 0 | 748 | 0 |
| February 20, 2009 | 1696 | 3 | 3092 | 0 | 782 | 2 | 749 | 1 |
| February 21, 2009 | 1697 | 1 | 3094 | 2 | 786 | 4 | 752 | 3 |
| February 22, 2009 | 1699 | 2 | 3094 | 0 | 786 | 0 | 753 | 1 |
| February 23, 2009 | 1702 | 3 | 3094 | 0 | 786 | 0 | 753 | 0 |
| February 24, 2009 | 1705 | 3 | 3097 | 3 | 785 | -1 | 753 | 0 |
| February 25, 2009 | 1710 | 5 | 3112 | 15 | 785 | 0 | 753 | 0 |
| February 26, 2009 | 1714 | 4 | 3127 | 15 | 786 | 1 | 754 | 1 |
| February 27, 2009 | 1717 | 3 | 3140 | 13 | 789 | 3 | 758 | 4 |
| February 28, 2009 | 1719 | 2 | 3152 | 12 | 789 | 0 | 759 | 1 |
| March 1, 2009 | 1721 | 2 | 3156 | 4 | 789 | 0 | 759 | 0 |
| March 2, 2009 | 1725 | 4 | 3156 | 0 | 790 | 1 | 759 | 0 |
| March 3, 2009 | 1727 | 2 | 3158 | 2 | 791 | 1 | 760 | 1 |
| March 4, 2009 | 1732 | 5 | 3159 | 1 | 792 | 1 | 761 | 1 |
| March 5, 2009 | 1732 | 0 | 3160 | 1 | 794 | 2 | 763 | 2 |
| March 6, 2009 | 1735 | 3 | 3160 | 0 | 794 | 0 | 763 | 0 |
| March 7, 2009 | 1738 | 3 | 3162 | 2 | 796 | 2 | 764 | 1 |
| March 8, 2009 | 1739 | 1 | 3166 | 4 | 797 | 1 | 763 | -1 |
| March 9, 2009 | 1743 | 4 | 3166 | 0 | 798 | 1 | 766 | 3 |
| March 10, 2009 | 1745 | 2 | 3166 | 0 | 798 | 0 | 766 | 0 |
| March 11, 2009 | 1751 | 6 | 3170 | 4 | 799 | 1 | 767 | 1 |
| March 12, 2009 | 1752 | 1 | 3172 | 2 | 800 | 1 | 769 | 2 |
| March 13, 2009 | 1757 | 5 | 3174 | 2 | 802 | 2 | 771 | 2 |
| March 14, 2009 | 1760 | 3 | 3175 | 1 | 802 | 0 | 771 | 0 |
| March 15, 2009 | 1765 | 5 | 3175 | 0 | 802 | 0 | 771 | 0 |
| March 16, 2009 | 1766 | 1 | 3176 | 1 | 804 | 2 | 772 | 1 |
| March 17, 2009 | 1767 | 1 | 3178 | 2 | 805 | 1 | 770 | -2 |
| March 18, 2009 | 1770 | 3 | 3179 | 1 | 807 | 2 | 772 | 2 |
| March 19, 2009 | 1770 | 0 | 3180 | 1 | 806 | -1 | 771 | -1 |
| March 20, 2009 | 1775 | 5 | 3181 | 1 | 808 | 2 | 773 | 2 |
| March 21, 2009 | 1775 | 0 | 3181 | 0 | 809 | 1 | 774 | 1 |
| March 22, 2009 | 1776 | 1 | 3181 | 0 | 810 | 1 | 774 | 0 |
| March 23, 2009 | 1779 | 3 | 3181 | 0 | 811 | 1 | 774 | 0 |
| March 24, 2009 | 1779 | 0 | 3183 | 2 | 812 | 1 | 775 | 1 |
| March 25, 2009 | 1779 | 0 | 3183 | 0 | 813 | 1 | 775 | 0 |
| March 26, 2009 | 1783 | 4 | 3183 | 0 | 813 | 0 | 775 | 0 |
| March 27, 2009 | 1784 | 1 | 3183 | 0 | 813 | 0 | 777 | 2 |
| March 28, 2009 | 1785 | 1 | 3185 | 2 | 815 | 2 | 779 | 2 |
| March 29, 2009 | 1789 | 4 | 3193 | 8 | 816 | 1 | 780 | 1 |
| March 30, 2009 | 1791 | 2 | 3196 | 3 | 816 | 0 | 780 | 0 |
| March 31, 2009 | 1792 | 1 | 3198 | 2 | 816 | 0 | 780 | 0 |
| April 1, 2009 | 1794 | 2 | 3207 | 9 | 817 | 1 | 780 | 0 |
| April 2, 2009 | 1796 | 2 | 3207 | 0 | 817 | 0 | 780 | 0 |
| April 3, 2009 | 1797 | 1 | 3209 | 2 | 817 | 0 | 780 | 0 |
| April 6, 2009 | 1800 | 2 | 3210 | 1 | 817 | 1 | 782 | 2 |
| April 7, 2009 | 1800 | 0 | 3211 | 1 | 817 | 0 | 783 | 1 |
| April 8, 2009 | 1802 | 2 | 3211 | 0 | 817 | 0 | 783 | 0 |
| April 9, 2009 | 1803 | 1 | 3212 | 1 | 818 | 1 | 782 | -1 |
| April 10, 2009 | 1804 | 1 | 3213 | 1 | 819 | 1 | 783 | 1 |
| April 11, 2009 | 1805 | 1 | 3213 | 0 | 820 | 1 | 784 | 1 |
| April 12, 2009 | 1805 | 0 | 3213 | 0 | 820 | 0 | 783 | -1 |
| April 13, 2009 | 1806 | 1 | 3213 | 0 | 821 | 1 | 783 | 0 |
| April 14, 2009 | 1807 | 1 | 3213 | 0 | 821 | 0 | 783 | 0 |
| April 16, 2009 | 1809 | 2 | 3215 | 2 | 820 | -1 | 782 | -1 |
| April 18, 2009 | 1811 | 2 | 3215 | 0 | 820 | 0 | 781 | -1 |
| April 19, 2009 | 1812 | 1 | 3215 | 0 | 820 | 0 | 781 | 0 |
| April 20, 2009 | 1813 | 1 | 3215 | 0 | 821 | 1 | 784 | 3 |
| April 21, 2009 | 1815 | 2 | 3215 | 0 | 823 | 2 | 787 | 3 |
| April 22, 2009 | 1818 | 3 | 3220 | 5 | 824 | 1 | 788 | 1 |
| April 23, 2009 | 1822 | 4 | 3221 | 1 | 824 | 0 | 789 | 1 |
| April 24, 2009 | 1824 | 2 | 3221 | 0 | 824 | 0 | 789 | 0 |
| April 25, 2009 | 1825 | 1 | 3221 | 0 | 825 | 1 | 790 | 1 |
| April 27, 2009 | 1825 | 0 | 3221 | 0 | 825 | 0 | 789 | -1 |
| April 29, 2009 | 1826 | 0 | 3221 | 0 | 826 | 1 | 789 | 1 |
| April 30, 2009 | 1827 | 1 | 3221 | 0 | 826 | 0 | 789 | 0 |
| May 1, 2009 | 1828 | 1 | 3222 | 1 | 826 | 0 | 789 | 0 |
| May 2, 2009 | 1828 | 0 | 3225 | 3 | 827 | 1 | 790 | 1 |
| May 4, 2009 | 1830 | 1 | 3225 | 0 | 827 | 0 | 789 | 0 |
| May 5, 2009 | 1832 | 2 | 3232 | 7 | 828 | 1 | 791 | 2 |
| May 6, 2009 | 1834 | 2 | 3242 | 10 | 827 | -1 | 790 | -1 |
| May 7, 2009 | 1835 | 1 | 3242 | 0 | 827 | 0 | 791 | 1 |
| May 8, 2009 | 1836 | 1 | 3242 | 0 | 827 | 0 | 791 | 0 |
| May 9, 2009 | 1836 | 0 | 3242 | 0 | 830 | 3 | 793 | 2 |
| May 10, 2009 | 1837 | 1 | 3242 | 0 | 831 | 1 | 794 | 1 |
| May 12, 2009 | 1838 | 1 | 3242 | 0 | 830 | -1 | 793 | -1 |
| May 13, 2009 | 1840 | 2 | 3244 | 2 | 831 | 1 | 795 | 2 |
| May 14, 2009 | 1841 | 1 | 3244 | 0 | 831 | 0 | 795 | 0 |
| May 15, 2009 | 1843 | 2 | 3249 | 5 | 832 | 1 | 795 | 0 |
| May 16, 2009 | 1844 | 1 | 3252 | 3 | 832 | 0 | 796 | 1 |
| May 17, 2009 | 1844 | 0 | 3253 | 1 | 832 | 0 | 796 | 0 |
| May 18, 2009 | 1847 | 3 | 3254 | 1 | 833 | 1 | 796 | 0 |
| May 19, 2009 | 1847 | 0 | 3254 | 0 | 833 | 0 | 795 | -1 |
| May 21, 2009 | 1848 | 1 | 3254 | 0 | 833 | 0 | 795 | 0 |
| May 22, 2009 | 1849 | 1 | 3257 | 3 | 833 | 0 | 795 | 0 |
| May 23, 2009 | 1850 | 1 | 3257 | 0 | 834 | 1 | 796 | 1 |
| May 25, 2009 | 1851 | 1 | 3257 | 0 | 835 | 1 | 797 | 1 |
| May 26, 2009 | 1853 | 2 | 3257 | 0 | 835 | 0 | 796 | -1 |
| May 27, 2009 | 1853 | 0 | 3257 | 0 | 835 | 0 | 795 | -1 |
| May 28, 2009 | 1853 | 0 | 3257 | 0 | 835 | 0 | 794 | -1 |
| May 29, 2009 | 1854 | 1 | 3257 | 0 | 836 | 1 | 795 | 1 |
| May 30, 2009 | 1855 | 1 | 3257 | 0 | 837 | 1 | 796 | 1 |
| May 31, 2009 | 1857 | 2 | 3257 | 0 | 837 | 0 | 796 | 0 |
| June 1, 2009 | 1859 | 2 | 3257 | 0 | 838 | 1 | 798 | 2 |
| June 2, 2009 | 1859 | 0 | 3257 | 0 | 837 | -1 | 798 | 0 |
| June 3, 2009 | 1861 | 2 | 3257 | 0 | 836 | -1 | 798 | 0 |
| June 4, 2009 | 1861 | 0 | 3257 | 0 | 836 | 0 | 799 | 1 |
| June 5, 2009 | 1861 | 0 | 3257 | 0 | 837 | 1 | 800 | 1 |
| June 7, 2009 | 1863 | 2 | 3257 | 0 | 837 | 0 | 800 | 0 |
| June 8, 2009 | 1863 | 0 | 3259 | 2 | 838 | 1 | 799 | -1 |
| June 9, 2009 | 1864 | 1 | 3259 | 0 | 838 | 0 | 799 | 0 |
| June 10, 2009 | 1864 | 0 | 3259 | 0 | 837 | -1 | 799 | 0 |
| June 11, 2009 | 1868 | 4 | 3259 | 0 | 836 | -1 | 797 | -2 |
| June 13, 2009 | 1868 | 0 | 3259 | 0 | 836 | 0 | 796 | -1 |
| June 15, 2009 | 1870 | 2 | 3259 | 0 | 836 | 0 | 797 | 1 |
| June 16, 2009 | 1870 | 0 | 3259 | 0 | 836 | 0 | 798 | 1 |
| June 18, 2009 | 1870 | 0 | 3261 | 2 | 836 | 0 | 798 | 0 |
| June 19, 2009 | 1871 | 1 | 3261 | 0 | 837 | 1 | 800 | 2 |
| June 21, 2009 | 1872 | 1 | 3261 | 0 | 838 | 1 | 799 | -1 |
| June 22, 2009 | 1873 | 1 | 3261 | 0 | 838 | 0 | 799 | 0 |
| June 24, 2009 | 1873 | 0 | 3261 | 0 | 839 | 1 | 800 | 1 |
| June 25, 2009 | 1875 | 2 | 3263 | 2 | 839 | 0 | 800 | 0 |
| June 26, 2009 | 1875 | 0 | 3263 | 0 | 840 | 1 | 801 | 1 |
| June 28, 2009 | 1876 | 1 | 3263 | 0 | 840 | 0 | 801 | 0 |
| June 30, 2009 | 1877 | 1 | 3263 | 0 | 842 | 2 | 802 | 1 |
| July 1, 2009 | 1878 | 1 | 3263 | 0 | 842 | 0 | 802 | 0 |
| July 2, 2009 | 1880 | 2 | 3263 | 0 | 842 | 0 | 802 | 0 |
| July 3, 2009 | 1884 | 4 | 3266 | 3 | 843 | 1 | 803 | 1 |
| July 4, 2009 | 1886 | 2 | 3269 | 3 | 843 | 0 | 802 | -1 |
| July 5, 2009 | 1887 | 1 | 3273 | 4 | 845 | 2 | 804 | 2 |
[edit] Explanation
Please use this section to explain/speculate with sources as to why there was increased activity for this community for particular periods. Was new canon released? Did a new season start for a sport? Was there a ficathon? Did the community get mentioned in a newspaper?
