Zombieloan (LiveJournal) size
From Fan History Wiki
[edit] Introduction
The table below gives historical numbers regarding the size of zombieloan community.
[edit] The Table
| Date | Total Posts | Var. | Total comments | Var. | Total Members | Var. | Total Watched By | Var. |
|---|---|---|---|---|---|---|---|---|
| December 13, 2008 | 391 | 0 | 3061 | 0 | 843 | 0 | 687 | 0 |
| December 15, 2008 | 391 | 0 | 3061 | 0 | 844 | 1 | 687 | 0 |
| December 16, 2008 | 392 | 1 | 3062 | 1 | 844 | 0 | 687 | 0 |
| December 17, 2008 | 393 | 1 | 3064 | 2 | 843 | -1 | 686 | -1 |
| December 18, 2008 | 394 | 1 | 3069 | 5 | 844 | 1 | 687 | 1 |
| December 19, 2008 | 394 | 0 | 3071 | 2 | 845 | 1 | 688 | 1 |
| January 2, 2009 | 398 | 4 | 3085 | 14 | 851 | 6 | 691 | 3 |
| January 4, 2009 | 398 | 0 | 3086 | 1 | 850 | -1 | 690 | -1 |
| January 6, 2009 | 401 | 3 | 3105 | 19 | 852 | 2 | 690 | 0 |
| January 7, 2009 | 402 | 1 | 3105 | 0 | 852 | 0 | 690 | 0 |
| January 12, 2009 | 402 | 0 | 3105 | 0 | 854 | 2 | 692 | 2 |
| January 13, 2009 | 403 | 1 | 3105 | 0 | 855 | 1 | 693 | 1 |
| January 14, 2009 | 403 | 0 | 3105 | 0 | 856 | 1 | 694 | 1 |
| January 16, 2009 | 403 | 0 | 3106 | 1 | 857 | 1 | 694 | 0 |
| January 17, 2009 | 404 | 1 | 3106 | 0 | 858 | 1 | 694 | 0 |
| January 18, 2009 | 404 | 0 | 3106 | 0 | 859 | 1 | 695 | 1 |
| January 19, 2009 | 405 | 1 | 3106 | 0 | 860 | 1 | 696 | 1 |
| January 20, 2009 | 405 | 0 | 3107 | 1 | 862 | 2 | 698 | 2 |
| January 21, 2009 | 405 | 0 | 3107 | 0 | 862 | 0 | 699 | 1 |
| January 22, 2009 | 405 | 0 | 3107 | 0 | 861 | -1 | 698 | -1 |
| January 23, 2009 | 405 | 0 | 3107 | 0 | 862 | 1 | 699 | 1 |
| January 24, 2009 | 405 | 0 | 3107 | 0 | 863 | 1 | 700 | 1 |
| January 27, 2009 | 405 | 0 | 3107 | 0 | 862 | -1 | 699 | -1 |
| January 28, 2009 | 405 | 0 | 3107 | 0 | 861 | -1 | 699 | 0 |
| January 29, 2009 | 405 | 0 | 3109 | 2 | 861 | 0 | 698 | -1 |
| February 3, 2009 | 405 | 0 | 3109 | 0 | 861 | -1 | 697 | 0 |
| February 6, 2009 | 406 | 1 | 3109 | 0 | 860 | -1 | 694 | -3 |
| February 8, 2009 | 407 | 1 | 3122 | 13 | 861 | 1 | 694 | 0 |
| February 9, 2009 | 408 | 1 | 3126 | 4 | 861 | 0 | 694 | 0 |
| February 10, 2009 | 408 | 0 | 3131 | 5 | 861 | 0 | 694 | 0 |
| February 11, 2009 | 408 | 0 | 3132 | 1 | 862 | 1 | 695 | 1 |
| February 12, 2009 | 408 | 0 | 3132 | 0 | 863 | 1 | 697 | 2 |
| February 16, 2009 | 408 | 0 | 3132 | 0 | 864 | 1 | 697 | 0 |
| February 17, 2009 | 408 | 0 | 3132 | 0 | 865 | 1 | 698 | 1 |
| February 18, 2009 | 408 | 0 | 3132 | 0 | 864 | -1 | 696 | -2 |
| February 19, 2009 | 408 | 0 | 3132 | 0 | 863 | -1 | 695 | -1 |
| February 20, 2009 | 409 | 1 | 3132 | 0 | 865 | 2 | 697 | 2 |
| February 22, 2009 | 410 | 1 | 3132 | 0 | 866 | 1 | 697 | 0 |
| February 23, 2009 | 410 | 0 | 3132 | 0 | 867 | 1 | 697 | 0 |
| February 24, 2009 | 410 | 0 | 3133 | 1 | 867 | 0 | 697 | 0 |
| February 25, 2009 | 410 | 0 | 3133 | 0 | 868 | 1 | 697 | 0 |
| February 26, 2009 | 411 | 1 | 3133 | 0 | 869 | 1 | 696 | -1 |
| February 27, 2009 | 411 | 0 | 3133 | 0 | 868 | -1 | 695 | -1 |
| March 2, 2009 | 411 | 0 | 3133 | 0 | 869 | 0 | 695 | 1 |
| March 4, 2009 | 411 | 0 | 3133 | 0 | 868 | -1 | 694 | -1 |
| March 5, 2009 | 411 | 0 | 3134 | 1 | 868 | 0 | 694 | 0 |
| March 6, 2009 | 411 | 0 | 3139 | 5 | 849 | -19 | 692 | -2 |
| March 8, 2009 | 411 | 0 | 3139 | 0 | 850 | 1 | 693 | 1 |
| March 9, 2009 | 412 | 1 | 3139 | 0 | 850 | 0 | 695 | 2 |
| March 14, 2009 | 412 | 0 | 3139 | 0 | 852 | 2 | 697 | 2 |
| March 16, 2009 | 412 | 0 | 3139 | 0 | 851 | -1 | 697 | 0 |
| March 18, 2009 | 412 | 0 | 3139 | 0 | 852 | 1 | 698 | 1 |
| March 19, 2009 | 412 | 0 | 3139 | 0 | 853 | 1 | 699 | 1 |
| March 20, 2009 | 412 | 0 | 3139 | 0 | 852 | -1 | 698 | -1 |
| March 21, 2009 | 412 | 0 | 3139 | 0 | 852 | 0 | 697 | -1 |
| March 23, 2009 | 412 | 0 | 3139 | 0 | 853 | 1 | 697 | 0 |
| March 24, 2009 | 412 | 0 | 3139 | 0 | 853 | 0 | 696 | -1 |
| March 25, 2009 | 412 | 0 | 3139 | 0 | 854 | 1 | 696 | 0 |
| March 27, 2009 | 412 | 0 | 3139 | 0 | 856 | 2 | 698 | 2 |
| March 28, 2009 | 412 | 0 | 3139 | 0 | 856 | 0 | 697 | -1 |
| March 30, 2009 | 412 | 0 | 3139 | 0 | 856 | 0 | 696 | -1 |
| March 31, 2009 | 412 | 0 | 3139 | 0 | 856 | 0 | 694 | -2 |
| April 2, 2009 | 412 | 0 | 3139 | 0 | 856 | 0 | 693 | -1 |
| April 3, 2009 | 412 | 0 | 3139 | 0 | 856 | 0 | 692 | -1 |
| April 4, 2009 | 412 | 0 | 3139 | 0 | 857 | 1 | 692 | 0 |
| April 6, 2009 | 412 | 0 | 3139 | 0 | 857 | 0 | 691 | -1 |
| April 8, 2009 | 412 | 0 | 3139 | 0 | 858 | 1 | 692 | 1 |
| April 10, 2009 | 413 | 1 | 3139 | 0 | 858 | 0 | 692 | 0 |
| April 11, 2009 | 413 | 0 | 3139 | 0 | 858 | 0 | 691 | -1 |
| April 12, 2009 | 413 | 0 | 3139 | 0 | 858 | 0 | 690 | -1 |
| April 13, 2009 | 413 | 0 | 3139 | 0 | 858 | 0 | 691 | 1 |
| April 16, 2009 | 413 | 0 | 3139 | 0 | 858 | 0 | 688 | -3 |
| April 18, 2009 | 413 | 0 | 3139 | 0 | 859 | 1 | 690 | 2 |
| April 20, 2009 | 414 | 1 | 3139 | 0 | 859 | 0 | 690 | 0 |
| April 21, 2009 | 415 | 1 | 3139 | 0 | 860 | 1 | 691 | 1 |
| April 22, 2009 | 415 | 0 | 3139 | 0 | 860 | 0 | 690 | -1 |
| April 23, 2009 | 415 | 0 | 3139 | 0 | 860 | 0 | 689 | -1 |
| April 24, 2009 | 415 | 0 | 3139 | 0 | 861 | 1 | 689 | 0 |
| April 25, 2009 | 415 | 0 | 3141 | 2 | 861 | 0 | 689 | 0 |
| April 26, 2009 | 415 | 0 | 3141 | 0 | 862 | 1 | 690 | 1 |
| April 27, 2009 | 416 | 1 | 3141 | 0 | 862 | 0 | 690 | 0 |
| April 28, 2009 | 416 | 0 | 3141 | 0 | 862 | 0 | 689 | -1 |
| April 29, 2009 | 416 | 0 | 3141 | 0 | 862 | 0 | 687 | -2 |
| May 1, 2009 | 416 | 0 | 3141 | 0 | 861 | -1 | 687 | 0 |
| May 4, 2009 | 416 | 0 | 3141 | 0 | 861 | 0 | 686 | -1 |
| May 5, 2009 | 417 | 1 | 3141 | 0 | 862 | 1 | 686 | 0 |
| May 7, 2009 | 417 | 0 | 3141 | 0 | 863 | 0 | 686 | 1 |
| May 10, 2009 | 417 | 0 | 3141 | 0 | 865 | 1 | 685 | 0 |
| May 11, 2009 | 417 | 0 | 3141 | 0 | 864 | -1 | 684 | -1 |
| May 13, 2009 | 418 | 1 | 3141 | 0 | 864 | 0 | 684 | 0 |
| May 14, 2009 | 418 | 0 | 3141 | 0 | 865 | 1 | 685 | 1 |
| May 15, 2009 | 418 | 0 | 3141 | 0 | 866 | 1 | 686 | 1 |
| May 16, 2009 | 418 | 0 | 3141 | 0 | 868 | 2 | 686 | 0 |
| May 17, 2009 | 418 | 0 | 3141 | 0 | 869 | 1 | 687 | 1 |
| May 18, 2009 | 418 | 0 | 3141 | 0 | 870 | 1 | 687 | 0 |
| May 20, 2009 | 418 | 0 | 3141 | 0 | 865 | -5 | 687 | 0 |
| May 22, 2009 | 418 | 0 | 3141 | 0 | 867 | 2 | 689 | 2 |
| May 25, 2009 | 418 | 0 | 3141 | 0 | 868 | 1 | 689 | 0 |
| May 27, 2009 | 418 | 0 | 3143 | 1 | 867 | -1 | 687 | -1 |
| May 30, 2009 | 418 | 0 | 3143 | 0 | 869 | 1 | 686 | 0 |
| June 1, 2009 | 419 | 1 | 3143 | 0 | 870 | 1 | 686 | 0 |
| June 2, 2009 | 419 | 0 | 3143 | 0 | 871 | 1 | 686 | 0 |
| June 3, 2009 | 419 | 0 | 3143 | 0 | 872 | 1 | 687 | 1 |
| June 4, 2009 | 419 | 0 | 3143 | 0 | 873 | 1 | 688 | 1 |
| June 5, 2009 | 419 | 0 | 3143 | 0 | 872 | -1 | 688 | 0 |
| June 7, 2009 | 421 | 1 | 3143 | 0 | 871 | 0 | 688 | 0 |
| June 8, 2009 | 421 | 0 | 3143 | 0 | 871 | 0 | 687 | -1 |
| June 13, 2009 | 421 | 0 | 3143 | 0 | 871 | 0 | 686 | -1 |
| June 14, 2009 | 421 | 0 | 3143 | 0 | 869 | -2 | 683 | -3 |
| June 15, 2009 | 421 | 0 | 3143 | 0 | 868 | -1 | 683 | 0 |
| June 16, 2009 | 421 | 0 | 3143 | 0 | 869 | 1 | 683 | 0 |
| June 17, 2009 | 421 | 0 | 3143 | 0 | 868 | -1 | 682 | -1 |
| June 21, 2009 | 421 | 0 | 3143 | 0 | 868 | 0 | 681 | -1 |
| June 23, 2009 | 421 | 0 | 3143 | 0 | 870 | 2 | 682 | 1 |
| June 24, 2009 | 421 | 0 | 3143 | 0 | 869 | -1 | 681 | -1 |
| June 25, 2009 | 421 | 0 | 3143 | 0 | 868 | -1 | 680 | -1 |
| June 27, 2009 | 422 | 1 | 3143 | 0 | 869 | 1 | 680 | 0 |
| June 28, 2009 | 423 | 1 | 3146 | 3 | 869 | 0 | 680 | 0 |
| June 29, 2009 | 423 | 0 | 3147 | 1 | 871 | 2 | 681 | 1 |
| June 30, 2009 | 423 | 0 | 3147 | 0 | 871 | 0 | 680 | -1 |
| July 1, 2009 | 423 | 0 | 3147 | 0 | 872 | 1 | 680 | 0 |
| July 5, 2009 | 423 | 0 | 3147 | 0 | 872 | -1 | 679 | 0 |
[edit] Explanation
Please use this section to explain/speculate with sources as to why there was increased activity for this community for particular periods. Was new canon released? Did a new season start for a sport? Was there a ficathon? Did the community get mentioned in a newspaper?
